Buffalo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 28 | 12.22 | .171 | 11.53 | 2.36 | 1.27 | 14.47 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-18 (.357) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Won 1 |
| Home | 8-6 |
| Away | 1-9 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Akron | L, 3-0 |
| Oct 27 | Ball State | L, 3-2 |
| Nov 2 | at Bowling Green | L, 3-2 |
| Nov 3 | at Miami (OH) | W, 3-0 |
| Nov 9 | Ohio | L, 3-0 |
| Nov 10 | Kent State | W, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 16 | ||
| Sets | 104 | 58 | ||
| Kills | 1271 | 706 | ||
| Kills per set | 12.22 | 12.17 | ||
| Errors | 633 | 361 | ||
| Total Attacks | 3727 | 2100 | ||
| Hitting Percentage | .171 | .164 | ||
| Assists | 1199 | 661 | ||
| Assists per set | 11.53 | 11.40 | ||
| Service Aces | 132 | 67 | ||
| Service Errors | 233 | 128 | ||
| Service Aces per set | 1.27 | 1.16 | ||
| Reception Errors | 122 | 61 | ||
| Digs | 1505 | 824 | ||
| Digs per set | 14.47 | 14.21 | ||
| Block Solo | 44 | 23 | ||
| Block Assist | 403 | 221 | ||
| Block Total | 246 | 134 | ||
| Blocks per set | 2.36 | 2.30 | ||
| Block Errors | 35 | 12 | ||
| Ball Handling Errors | 29 | 18 | ||
| Points | 1648.5 | 906.5 | ||
| Points per set | 15.9 | 15.6 | ||
| Home Attendance | 4232 | 1997 | ||
| Home Attendance average | 302 | 250 | ||

Shop
Tickets
Give
Watch




