Kayla Nagle | #2 | S | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 20 | 0.25 | .021 | 2.90 | 0.08 | 0.15 | 0.69 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | Canisius | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | San Jose St. | L, 3-1 | 4 | 1 | 2 | 5 | -.200 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Aug 25 | Oral Roberts | W, 3-2 | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 31 | vs. Eastern Ky. | W, 3-0 | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 1 | at Notre Dame | L, 3-1 | 4 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 2 | vs. UAB | L, 3-0 | 3 | 0 | 0 | 0 | - | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 7 | at Cleveland St. | L, 3-1 | 4 | 0 | 0 | 3 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | vs. Oakland | L, 3-0 | 1 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 8 | vs. Eastern Ky. | L, 3-2 | 3 | 0 | 0 | 0 | - | 6 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 14 | Dartmouth | W, 3-2 | 3 | 1 | 2 | 3 | -.333 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Hartford | W, 3-0 | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 15 | Syracuse | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Akron | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Toledo | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 28 | Miami (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Bowling Green | L, 3-1 | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 5 | at Kent St. | L, 3-1 | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 6 | at Ohio | L, 3-0 | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Oct 12 | at Northern Ill. | L, 3-0 | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Oct 13 | at Western Mich. | L, 3-0 | 2 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 19 | Central Mich. | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | Eastern Mich. | L, 3-1 | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.5 |
| Oct 25 | Akron | L, 3-0 | 3 | 4 | 4 | 11 | .000 | 31 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Oct 27 | Ball St. | L, 3-2 | 5 | 5 | 2 | 18 | .167 | 47 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 1 | 3 | 5.5 |
| Nov 2 | at Bowling Green | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Miami (Ohio) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Ohio | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Kent St. | W, 3-1 | 1 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |

Shop
Tickets
Give
Watch




