Dani Reinert | #12 | S | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 26 | 0.35 | .207 | 9.48 | 0.44 | 0.30 | 1.73 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 96 | 34 | 0.35 | 9 | 121 | .207 | 910 | 9.48 | 29 | 0.30 | 166 | 1.73 | 0 | 42 | 42 | 0.44 | 84.0 | 0.9 |
| Conference | 14 | 50 | 20 | 0.40 | 4 | 67 | .239 | 501 | 10.02 | 11 | 0.22 | 69 | 1.38 | 0 | 25 | 25 | 0.50 | 43.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 46 | 15 | 0.33 | 7 | 62 | .129 | 459 | 9.98 | 9 | 0.20 | 87 | 1.89 | 0 | 24 | 24 | 0.52 | 36.0 | 0.8 |
| Away | 10 | 36 | 15 | 0.42 | 2 | 47 | .277 | 330 | 9.17 | 14 | 0.39 | 56 | 1.56 | 0 | 13 | 13 | 0.36 | 35.5 | 1.0 |
| Neutral | 4 | 14 | 4 | 0.29 | 0 | 12 | .333 | 121 | 8.64 | 6 | 0.43 | 23 | 1.64 | 0 | 5 | 5 | 0.36 | 12.5 | 0.9 |
| Wins | 10 | 37 | 18 | 0.49 | 4 | 50 | .280 | 404 | 10.92 | 11 | 0.30 | 75 | 2.03 | 0 | 19 | 19 | 0.51 | 38.5 | 1.0 |
| Losses | 16 | 59 | 16 | 0.27 | 5 | 71 | .155 | 506 | 8.58 | 18 | 0.31 | 91 | 1.54 | 0 | 23 | 23 | 0.39 | 45.5 | 0.8 |

Shop
Tickets
Give
Watch




