Dani Reinert | #12 | S | Buffalo

m k/s h % a/s b/s sa/s d/s
26 0.35 .207 9.48 0.44 0.30 1.73
Date Opponent Score s k e ta pct a sa se re digs bs ba be tot bhe pts
Aug 24 Canisius W, 3-1 4 4 2 11 .182 46 3 2 0 14 0 1 0 1 1 7.5
Aug 24 San Jose St. L, 3-1 4 1 1 3 .000 25 1 1 0 7 0 0 0 0 0 2.0
Aug 25 Oral Roberts W, 3-2 5 0 0 9 .000 49 1 0 0 15 0 4 0 4 1 3.0
Aug 31 vs. Eastern Kentucky W, 3-0 3 1 0 1 1.000 28 2 2 0 7 0 1 0 1 0 3.5
Sep 1 at Notre Dame L, 3-1 4 0 1 7 -.143 33 4 1 0 5 0 1 0 1 1 4.5
Sep 2 vs. UAB L, 3-0 3 2 0 3 .667 16 2 0 0 8 0 1 0 1 0 4.5
Sep 7 at Cleveland St. L, 3-1 4 1 0 1 1.000 24 1 1 0 10 0 1 0 1 0 2.5
Sep 8 vs. Oakland L, 3-0 3 1 0 4 .250 30 0 3 0 4 0 1 0 1 1 1.5
Sep 8 vs. Eastern Kentucky L, 3-2 5 0 0 4 .000 47 2 2 0 4 0 2 1 2 1 3.0
Sep 14 Dartmouth W, 3-2 5 1 0 4 .250 38 0 1 0 13 0 0 0 0 1 1.0
Sep 15 Hartford W, 3-0 3 2 0 2 1.000 30 1 1 0 4 0 2 0 2 0 4.0
Sep 15 Syracuse W, 3-0 3 1 1 5 .000 43 1 2 0 6 0 3 0 3 0 3.5
Sep 20 at Akron L, 3-0 3 3 0 4 .750 28 3 1 0 5 0 2 0 2 0 7.0
Sep 22 at Toledo L, 3-1 4 2 0 7 .286 41 1 4 0 1 0 0 0 0 1 3.0
Sep 28 Miami (OH) W, 3-0 3 1 0 3 .333 36 0 3 0 7 0 2 0 2 1 2.0
Sep 29 Bowling Green L, 3-1 4 0 0 5 .000 33 0 1 0 5 0 4 0 4 0 2.0
Oct 5 at Kent State L, 3-1 4 2 0 5 .400 48 1 4 0 5 0 1 0 1 0 3.5
Oct 6 at Ohio L, 3-0 3 0 1 3 -.333 22 0 2 0 5 0 1 0 1 0 0.5
Oct 12 at Northern Illinois L, 3-0 3 1 0 4 .250 21 0 2 0 9 0 0 0 0 1 1.0
Oct 13 at Western Michigan L, 3-0 3 2 0 9 .222 28 0 1 0 4 0 1 1 1 0 2.5
Oct 19 Central Michigan W, 3-1 4 2 1 6 .167 46 1 0 0 3 0 2 0 2 2 4.0
Oct 20 Eastern Michigan L, 3-1 4 0 1 7 -.143 42 0 0 0 6 0 3 0 3 1 1.5
Oct 25 Akron L, 3-0 - - - - - - - - - - - - - - - -
Oct 27 Ball State L, 3-2 - - - - - - - - - - - - - - - -
Nov 2 at Bowling Green L, 3-2 5 1 0 2 .500 45 3 1 0 8 0 4 0 4 1 6.0
Nov 3 at Miami (OH) W, 3-0 3 3 0 5 .600 40 1 2 0 4 0 2 0 2 1 5.0
Nov 9 Ohio L, 3-0 3 0 1 3 -.333 23 0 0 0 5 0 1 0 1 2 0.5
Nov 10 Kent State W, 3-1 4 3 0 4 .750 48 1 0 0 2 0 2 0 2 1 5.0