Christine Fritsche | #9 | OH | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 13 | 1.71 | .150 | 0.04 | 0.12 | 0.04 | 0.75 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 24 | 41 | 1.71 | 23 | 120 | .150 | 1 | 0.04 | 1 | 0.04 | 18 | 0.75 | 0 | 3 | 3 | 0.12 | 43.5 | 1.8 |
| Conference | 8 | 13 | 13 | 1.00 | 11 | 48 | .042 | 0 | 0.00 | 1 | 0.08 | 8 | 0.62 | 0 | 1 | 1 | 0.08 | 14.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 9 | 14 | 1.56 | 7 | 41 | .171 | 1 | 0.11 | 0 | 0.00 | 7 | 0.78 | 0 | 2 | 2 | 0.22 | 15.0 | 1.7 |
| Away | 5 | 10 | 11 | 1.10 | 8 | 40 | .075 | 0 | 0.00 | 1 | 0.10 | 7 | 0.70 | 0 | 1 | 1 | 0.10 | 12.5 | 1.2 |
| Neutral | 2 | 5 | 16 | 3.20 | 8 | 39 | .205 | 0 | 0.00 | 0 | 0.00 | 4 | 0.80 | 0 | 0 | 0 | 0.00 | 16.0 | 3.2 |
| Wins | 4 | 7 | 13 | 1.86 | 5 | 36 | .222 | 1 | 0.14 | 0 | 0.00 | 6 | 0.86 | 0 | 2 | 2 | 0.29 | 14.0 | 2.0 |
| Losses | 9 | 17 | 28 | 1.65 | 18 | 84 | .119 | 0 | 0.00 | 1 | 0.06 | 12 | 0.71 | 0 | 1 | 1 | 0.06 | 29.5 | 1.7 |

Shop
Tickets
Give
Watch




