Amber Hatchett | #4 | MB | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 6 | 0.20 | -.200 | 0.00 | 0.70 | 0.00 | 0.00 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 2 | 0.20 | 4 | 10 | -.200 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 6 | 7 | 0.70 | 6.0 | 0.6 |
| Conference | 4 | 5 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.20 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 0.67 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | 6 | 2.00 | 5.5 | 1.8 |
| Away | 3 | 4 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.25 | 0.5 | 0.1 |
| Neutral | 1 | 3 | 0 | 0.00 | 2 | 5 | -.400 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 1 | 2 | 2 | 1.00 | 0 | 2 | 1.000 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 5 | 6 | 3.00 | 5.5 | 2.8 |
| Losses | 5 | 8 | 0 | 0.00 | 4 | 8 | -.500 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 1 | 0.12 | 0.5 | 0.1 |

Shop
Tickets
Give
Watch




