Ohio at. Buffalo
@ Buffalo, NY (Alumni Arena)
11/9/2012 at 7:00 pm
@ Buffalo, NY (Alumni Arena)
11/9/2012 at 7:00 pm
|
Ohio
3 |
Buffalo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Ohio (18-9, 13-2 MAC) | 25 | 25 | 25 | 3 |
| Buffalo (9-18, 3-12 MAC) | 12 | 17 | 15 | 0 |
Ohio | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 2 | 29 | .483 | ||
| 2 | 19 | 5 | 34 | .412 | ||
| 3 | 14 | 1 | 37 | .351 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 | ||
| 2 | 9 | 3 | 37 | .162 | ||
| 3 | 13 | 6 | 43 | .163 | ||
Ohio | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | WARNER, Serena * | 3 | 9 | 1 | 15 | .533 | 0 | 3 | 2 | 0 | 3 | 0 | 4 | 1 | 0 | 14.0 |
| 3 | GILLELAND, Abby * | 3 | 0 | 0 | 4 | .000 | 46 | 1 | 0 | 0 | 9 | 0 | 3 | 0 | 0 | 2.5 |
| 4 | BULL, Karin * | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 8 | ROBINS, Faith * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | JONES, Carley * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | LAMBERTI, Kelly * | 3 | 15 | 3 | 31 | .387 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 16.0 |
| 2 | BILGER, Chelsea | 3 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 7 | ASHY, Meredith | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | TURNER, Kellie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | KULLERKANN, Liis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | GESKE, Mollie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 8 | 100 | .410 | 48 | 4 | 6 | 0 | 51 | 0 | 19 | 1 | 0 | 62.5 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Akeila Lain * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Dani Reinert * | 3 | 0 | 1 | 3 | -.333 | 23 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 0.5 |
| 14 | Carissa Mckenna * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kayla Yingling * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tahleia Bishop * | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kelly Svoboda ^ | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Megan Lipski | 3 | 4 | 2 | 22 | .091 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Christine Fritsche | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Liz Scott | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 108 | .130 | 29 | 0 | 3 | 4 | 41 | 0 | 4 | 0 | 2 | 32.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 195 Time: 1:13 1st Referee: Fred Chase 2nd Referee: Nathan Mahaven |
* = Starter
^ = Libero

Shop
Tickets
Give
Watch




