Buffalo at. Northern Illinois
@ DeKalb, Ill. (Victor E. Court)
10/12/2012 at 7:00 PM
@ DeKalb, Ill. (Victor E. Court)
10/12/2012 at 7:00 PM
|
Buffalo
0 |
Northern Illinois
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Buffalo (7-12, 1-6 MAC) | 23 | 14 | 16 | 0 |
| Northern Illinois (14-9, 5-2 MAC) | 25 | 25 | 25 | 3 |
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 38 | .158 | ||
| 2 | 6 | 9 | 33 | -.091 | ||
| 3 | 9 | 4 | 26 | .192 | ||
Northern Illinois | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 | ||
| 2 | 9 | 4 | 34 | .147 | ||
| 3 | 14 | 2 | 28 | .429 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 3 | 7 | 9 | 33 | -.061 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 10 | Akeila Lain * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.5 |
| 11 | Liz Scott * | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 3 | 2 | 8 | 1 | 3 | 0 | 0 | 11.5 |
| 12 | Dani Reinert * | 3 | 1 | 0 | 4 | .250 | 21 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Carissa Mckenna * | 3 | 2 | 4 | 13 | -.154 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 18 | Tahleia Bishop * | 3 | 8 | 3 | 22 | .227 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 1 | Kelly Svoboda ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kayla Nagle | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Kasey Hollstegge | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 97 | .082 | 27 | 1 | 13 | 6 | 39 | 2 | 10 | 0 | 2 | 36.0 | ||
Northern Illinois | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | ROMO, Meghan * | 3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | ANGELOS, Sarah * | 3 | 6 | 1 | 14 | .357 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 9 | HAYES, Sue * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | KURISCH, Mary * | 3 | 6 | 1 | 15 | .333 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 8.0 |
| 11 | RODDY, MacKenzie * | 3 | 13 | 2 | 32 | .344 | 0 | 2 | 5 | 1 | 7 | 1 | 0 | 0 | 0 | 16.0 |
| 15 | GONZALEZ, Alexis * | 3 | 1 | 0 | 5 | .200 | 22 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | SCHEPLER, Justine | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | WALKER, Amber | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | GRAMS, Sam | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | HALBUR, Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | ZENO, Kayla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | PASCHKE, Emily | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5.5 |
| Totals | 34 | 12 | 96 | .229 | 30 | 6 | 11 | 1 | 41 | 5 | 2 | 2 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Victor E. Court Attendance: 412 Time: 1:28 1st Referee: Dale Rhode 2nd Referee: Nancy Nester Scorer: Zach Peters |
* = Starter
^ = Libero

Shop
Tickets
Give
Watch




