Bowling Green at. Buffalo
@ Buffalo, NY (Alumni Arena)
9/29/2012 at 7:00 pm
@ Buffalo, NY (Alumni Arena)
9/29/2012 at 7:00 pm
|
Bowling Green
3 |
Buffalo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bowling Green (8-7, 4-0 MAC) | 25 | 25 | 23 | 25 | 3 |
| Buffalo (7-9, 1-3 MAC) | 21 | 13 | 25 | 22 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| BGSU | -- 1st -- | UB |
|---|---|---|
| BGSU starters: TONYAN, Danielle; SHAW, Leah; BUTTERFIELD, Lindsey; PENROD, Paige; SKINNER, Kaitlyn; AVILA, Laura; libero DUNN, Ashley. | ||
| UB starters: MUSIL, Dana; LAIN, Akeila; SCOTT, Liz; REINERT, Dani; MCKENNA, Carissa; BISHOP, Tahleia; libero SVOBODA, Kelly. | ||
| [REINERT, Dani] Attack error by SKINNER, Kaitlyn. Point UB | 0-1 | |
| [REINERT, Dani] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 0-2 | |
| [REINERT, Dani] Attack error by SKINNER, Kaitlyn (block by MCKENNA, Carissa; BISHOP, Tahleia). Point UB | 0-3 | |
| [REINERT, Dani] Attack error by TONYAN, Danielle (block by MCKENNA, Carissa; BISHOP, Tahleia). Point UB | 0-4 | |
| 1-4 | [REINERT, Dani] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| 2-4 | [DUNN, Ashley] Attack error by MCKENNA, Carissa (block by SKINNER, Kaitlyn). Point BGSU | |
| 3-4 | [DUNN, Ashley] Kill by SHAW, Leah. Point BGSU | |
| [DUNN, Ashley] Attack error by BUTTERFIELD, Lindsey. Point UB | 3-5 | |
| UB subs: LIPSKI, Megan. | ||
| [LIPSKI, Megan] Attack error by SHAW, Leah. Point UB | 3-6 | |
| [LIPSKI, Megan] Service ace (TEAM). Point UB | 3-7 | |
| Timeout Bowling Green. | ||
| 4-7 | [LIPSKI, Megan] Service error. Point BGSU | |
| BGSU subs: DACHENHAUS, Libby. | ||
| 5-7 | [DACHENHAUS, Libby] Attack error by MUSIL, Dana. Point BGSU | |
| 6-7 | [DACHENHAUS, Libby] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| [DACHENHAUS, Libby] Attack error by BUTTERFIELD, Lindsey (block by SCOTT, Liz; MCKENNA, Carissa). Point UB | 6-8 | |
| 7-8 | [MCKENNA, Carissa] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | |
| BGSU subs: BERNING, Cassie. | ||
| 8-8 | [BERNING, Cassie] Attack error by SCOTT, Liz (block by SHAW, Leah; PENROD, Paige). Point BGSU | |
| 9-8 | [BERNING, Cassie] Attack error by LAIN, Akeila (block by SHAW, Leah; AVILA, Laura). Point BGSU | |
| Timeout Buffalo. | ||
| 10-8 | [BERNING, Cassie] Kill by AVILA, Laura (from SHAW, Leah). Point BGSU | |
| 11-8 | [BERNING, Cassie] Attack error by MUSIL, Dana (block by SHAW, Leah; AVILA, Laura). Point BGSU | |
| [BERNING, Cassie] Service error. Point UB | 11-9 | |
| [SCOTT, Liz] Attack error by PENROD, Paige (block by LAIN, Akeila). Point UB | 11-10 | |
| [SCOTT, Liz] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 11-11 | |
| 12-11 | [SCOTT, Liz] Service error. Point BGSU | |
| 13-11 | [SHAW, Leah] Kill by SKINNER, Kaitlyn (from AVILA, Laura). Point BGSU | |
| [SHAW, Leah] Kill by LAIN, Akeila (from REINERT, Dani). Point UB | 13-12 | |
| UB subs: BISHOP, Tahleia. | ||
| 14-12 | [MUSIL, Dana] Kill by SKINNER, Kaitlyn (from AVILA, Laura), block error by BISHOP, Tahleia. Point BGSU | |
| BGSU subs: TONYAN, Danielle. | ||
| 15-12 | [AVILA, Laura] Attack error by BISHOP, Tahleia (block by TONYAN, Danielle; SKINNER, Kaitlyn; PENROD, Paige). Point BGSU | |
| UB subs: LIPSKI, Megan. | ||
| 16-12 | [AVILA, Laura] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| Timeout Buffalo. | ||
| 17-12 | [AVILA, Laura] Attack error by LIPSKI, Megan (block by TONYAN, Danielle; SKINNER, Kaitlyn). Point BGSU | |
| 18-12 | [AVILA, Laura] Kill by PENROD, Paige. Point BGSU | |
| [AVILA, Laura] Attack error by SKINNER, Kaitlyn. Point UB | 18-13 | |
| 19-13 | [SVOBODA, Kelly] Service error. Point BGSU | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| 20-13 | [PENROD, Paige] Attack error by MUSIL, Dana. Point BGSU | |
| [PENROD, Paige] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 20-14 | |
| [REINERT, Dani] Kill by MUSIL, Dana (from SVOBODA, Kelly). Point UB | 20-15 | |
| 21-15 | [REINERT, Dani] Kill by AVILA, Laura (from PENROD, Paige). Point BGSU | |
| [DUNN, Ashley] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 21-16 | |
| [LIPSKI, Megan] Service ace (PENROD, Paige). Point UB | 21-17 | |
| [LIPSKI, Megan] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 21-18 | |
| Timeout Bowling Green. | ||
| 22-18 | [LIPSKI, Megan] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [DACHENHAUS, Libby] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 22-19 | |
| UB subs: YINGLING, Kayla. | ||
| [YINGLING, Kayla] Attack error by SHAW, Leah. Point UB | 22-20 | |
| 23-20 | [YINGLING, Kayla] Attack error by MUSIL, Dana. Point BGSU | |
| UB subs: MCKENNA, Carissa. | ||
| BGSU subs: BERNING, Cassie. | ||
| 24-20 | [BERNING, Cassie] Attack error by LIPSKI, Megan. Point BGSU | |
| [BERNING, Cassie] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 24-21 | |
| UB subs: NAGLE, Kayla. | ||
| 25-21 | [NAGLE, Kayla] Kill by AVILA, Laura (from BERNING, Cassie). Point BGSU | |
| back to top | ||
| BGSU | -- 2nd -- | UB |
| BGSU starters: SKINNER, Kaitlyn; TONYAN, Danielle; SHAW, Leah; BUTTERFIELD, Lindsey; PENROD, Paige; AVILA, Laura; libero DUNN, Ashley. | ||
| UB starters: BISHOP, Tahleia; LAIN, Akeila; MCKENNA, Carissa; REINERT, Dani; MUSIL, Dana; SCOTT, Liz; libero SVOBODA, Kelly. | ||
| [PENROD, Paige] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 0-1 | |
| UB subs: LIPSKI, Megan. | ||
| 1-1 | [LIPSKI, Megan] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| [DUNN, Ashley] Kill by MCKENNA, Carissa. Point UB | 1-2 | |
| [MCKENNA, Carissa] Kill by LAIN, Akeila. Point UB | 1-3 | |
| 2-3 | [MCKENNA, Carissa] Service error. Point BGSU | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [DACHENHAUS, Libby] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 2-4 | |
| UB subs: NAGLE, Kayla. | ||
| 3-4 | [NAGLE, Kayla] Kill by SHAW, Leah. Point BGSU | |
| UB subs: SCOTT, Liz. | ||
| BGSU subs: BERNING, Cassie. | ||
| [BERNING, Cassie] Kill by MUSIL, Dana. Point UB | 3-5 | |
| 4-5 | [MUSIL, Dana] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| 5-5 | [SHAW, Leah] Attack error by LIPSKI, Megan. Point BGSU | |
| UB subs: BISHOP, Tahleia. | ||
| [SHAW, Leah] Kill by BISHOP, Tahleia (from SCOTT, Liz). Point UB | 5-6 | |
| 6-6 | [SVOBODA, Kelly] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| 7-6 | [AVILA, Laura] Attack error by BISHOP, Tahleia (block by TONYAN, Danielle; SKINNER, Kaitlyn). Point BGSU | |
| UB subs: FRITSCHE, Christine. | ||
| 8-6 | [AVILA, Laura] Attack error by MCKENNA, Carissa (block by PENROD, Paige; SKINNER, Kaitlyn). Point BGSU | |
| [AVILA, Laura] Kill by FRITSCHE, Christine (from REINERT, Dani). Point UB | 8-7 | |
| 9-7 | [REINERT, Dani] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| [PENROD, Paige] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 9-8 | |
| [FRITSCHE, Christine] Kill by MUSIL, Dana. Point UB | 9-9 | |
| 10-9 | [FRITSCHE, Christine] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | |
| 11-9 | [DUNN, Ashley] Attack error by MUSIL, Dana (block by TONYAN, Danielle; SHAW, Leah). Point BGSU | |
| 12-9 | [DUNN, Ashley] Attack error by SCOTT, Liz. Point BGSU | |
| Timeout Buffalo. | ||
| 13-9 | [DUNN, Ashley] Service ace (MUSIL, Dana). Point BGSU | |
| 14-9 | [DUNN, Ashley] Kill by BUTTERFIELD, Lindsey. Point BGSU | |
| 15-9 | [DUNN, Ashley] Attack error by FRITSCHE, Christine. Point BGSU | |
| [DUNN, Ashley] Service error. Point UB | 15-10 | |
| 16-10 | [MCKENNA, Carissa] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [DACHENHAUS, Libby] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 16-11 | |
| UB subs: NAGLE, Kayla. | ||
| 17-11 | [NAGLE, Kayla] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | |
| BGSU subs: BERNING, Cassie. | ||
| UB subs: SCOTT, Liz. | ||
| 18-11 | [BERNING, Cassie] Attack error by MUSIL, Dana. Point BGSU | |
| Timeout Buffalo. | ||
| 19-11 | [BERNING, Cassie] Kill by BERNING, Cassie (from AVILA, Laura). Point BGSU | |
| UB subs: SCHIRMER, Kaja. | ||
| 20-11 | [BERNING, Cassie] Attack error by MUSIL, Dana (block by PENROD, Paige; SHAW, Leah; AVILA, Laura). Point BGSU | |
| 21-11 | [BERNING, Cassie] Service ace (SCOTT, Liz). Point BGSU | |
| 22-11 | [BERNING, Cassie] Attack error by MUSIL, Dana (block by SHAW, Leah; AVILA, Laura). Point BGSU | |
| 23-11 | [BERNING, Cassie] Attack error by FRITSCHE, Christine. Point BGSU | |
| [BERNING, Cassie] Service error. Point UB | 23-12 | |
| [MUSIL, Dana] Kill by SCHIRMER, Kaja. Point UB | 23-13 | |
| 24-13 | [MUSIL, Dana] Attack error by SCOTT, Liz (block by SHAW, Leah; PENROD, Paige). Point BGSU | |
| 25-13 | [SHAW, Leah] Kill by SKINNER, Kaitlyn (from AVILA, Laura). Point BGSU | |
| back to top | ||
| BGSU | -- 3rd -- | UB |
| BGSU starters: TONYAN, Danielle; BUTTERFIELD, Lindsey; PENROD, Paige; AVILA, Laura; SHAW, Leah; SKINNER, Kaitlyn; libero DUNN, Ashley. | ||
| UB starters: REINERT, Dani; MCKENNA, Carissa; SCOTT, Liz; MUSIL, Dana; LAIN, Akeila; BISHOP, Tahleia; libero SVOBODA, Kelly. | ||
| 1-0 | [REINERT, Dani] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| [DUNN, Ashley] Attack error by TONYAN, Danielle (block by MCKENNA, Carissa; BISHOP, Tahleia). Point UB | 1-1 | |
| UB subs: LIPSKI, Megan. | ||
| [LIPSKI, Megan] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 1-2 | |
| 2-2 | [LIPSKI, Megan] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | |
| BGSU subs: DACHENHAUS, Libby. | ||
| 3-2 | [DACHENHAUS, Libby] Attack error by MUSIL, Dana (block by SHAW, Leah). Point BGSU | |
| [DACHENHAUS, Libby] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 3-3 | |
| UB subs: YINGLING, Kayla. | ||
| [YINGLING, Kayla] Service ace (DACHENHAUS, Libby). Point UB | 3-4 | |
| 4-4 | [YINGLING, Kayla] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | |
| BGSU subs: BERNING, Cassie. | ||
| UB subs: MCKENNA, Carissa. | ||
| 5-4 | [BERNING, Cassie] Attack error by SCOTT, Liz. Point BGSU | |
| 6-4 | [BERNING, Cassie] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| 7-4 | [BERNING, Cassie] Kill by SHAW, Leah (from AVILA, Laura). Point BGSU | |
| 8-4 | [BERNING, Cassie] Attack error by SCOTT, Liz. Point BGSU | |
| Timeout Buffalo. | ||
| [BERNING, Cassie] Kill by MUSIL, Dana (from SCOTT, Liz). Point UB | 8-5 | |
| UB subs: NAGLE, Kayla. | ||
| [NAGLE, Kayla] Attack error by AVILA, Laura (block by MUSIL, Dana). Point UB | 8-6 | |
| [NAGLE, Kayla] Service ace (BERNING, Cassie). Point UB | 8-7 | |
| [NAGLE, Kayla] Attack error by PENROD, Paige (block by REINERT, Dani; LAIN, Akeila). Point UB | 8-8 | |
| 9-8 | [NAGLE, Kayla] Attack error by LAIN, Akeila. Point BGSU | |
| UB subs: SCOTT, Liz. | ||
| [SHAW, Leah] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 9-9 | |
| UB subs: BISHOP, Tahleia. | ||
| [MUSIL, Dana] Attack error by PENROD, Paige. Point UB | 9-10 | |
| 10-10 | [MUSIL, Dana] Attack error by LAIN, Akeila (block by PENROD, Paige; SKINNER, Kaitlyn). Point BGSU | |
| [AVILA, Laura] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 10-11 | |
| 11-11 | [SVOBODA, Kelly] Service error. Point BGSU | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| [PENROD, Paige] Kill by MCKENNA, Carissa (from REINERT, Dani). Point UB | 11-12 | |
| 12-12 | [REINERT, Dani] Attack error by MCKENNA, Carissa (block by SKINNER, Kaitlyn). Point BGSU | |
| 13-12 | [DUNN, Ashley] Attack error by SCOTT, Liz (block by BUTTERFIELD, Lindsey; SHAW, Leah). Point BGSU | |
| [DUNN, Ashley] Kill by SCOTT, Liz (from REINERT, Dani). Point UB | 13-13 | |
| UB subs: LIPSKI, Megan. | ||
| 14-13 | [LIPSKI, Megan] Service error. Point BGSU | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [DACHENHAUS, Libby] Attack error by BUTTERFIELD, Lindsey (block by SCOTT, Liz; MCKENNA, Carissa). Point UB | 14-14 | |
| UB subs: YINGLING, Kayla. | ||
| [YINGLING, Kayla] Attack error by SHAW, Leah. Point UB | 14-15 | |
| 15-15 | [YINGLING, Kayla] Kill by DUNN, Ashley (from SHAW, Leah). Point BGSU | |
| BGSU subs: BERNING, Cassie. | ||
| UB subs: MCKENNA, Carissa. | ||
| [BERNING, Cassie] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 15-16 | |
| UB subs: NAGLE, Kayla. | ||
| [NAGLE, Kayla] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 15-17 | |
| 16-17 | [NAGLE, Kayla] Attack error by MUSIL, Dana. Point BGSU | |
| UB subs: SCOTT, Liz. | ||
| 17-17 | [SHAW, Leah] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| [SHAW, Leah] Attack error by PENROD, Paige (block by REINERT, Dani; LAIN, Akeila). Point UB | 17-18 | |
| UB subs: BISHOP, Tahleia. | ||
| [MUSIL, Dana] Attack error by PENROD, Paige (block by LAIN, Akeila; REINERT, Dani). Point UB | 17-19 | |
| Timeout Bowling Green. | ||
| 18-19 | [MUSIL, Dana] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| BGSU subs: TONYAN, Danielle. | ||
| [AVILA, Laura] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 18-20 | |
| 19-20 | [SVOBODA, Kelly] Service error. Point BGSU | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| 20-20 | [PENROD, Paige] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| 21-20 | [PENROD, Paige] Attack error by MCKENNA, Carissa (block by BUTTERFIELD, Lindsey; SKINNER, Kaitlyn). Point BGSU | |
| Timeout Buffalo. | ||
| [PENROD, Paige] Service error. Point UB | 21-21 | |
| [REINERT, Dani] Attack error by TONYAN, Danielle. Point UB | 21-22 | |
| [REINERT, Dani] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 21-23 | |
| Timeout Bowling Green. | ||
| [REINERT, Dani] Attack error by TONYAN, Danielle. Point UB | 21-24 | |
| 22-24 | [REINERT, Dani] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | |
| 23-24 | [DUNN, Ashley] Kill by BUTTERFIELD, Lindsey (from SHAW, Leah). Point BGSU | |
| [DUNN, Ashley] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 23-25 | |
| back to top | ||
| BGSU | -- 4th -- | UB |
| BGSU starters: SKINNER, Kaitlyn; TONYAN, Danielle; BUTTERFIELD, Lindsey; SHAW, Leah; PENROD, Paige; AVILA, Laura; libero DUNN, Ashley. | ||
| UB starters: SCOTT, Liz; MCKENNA, Carissa; BISHOP, Tahleia; MUSIL, Dana; LAIN, Akeila; REINERT, Dani; libero SVOBODA, Kelly. | ||
| [PENROD, Paige] Service error. Point UB | 0-1 | |
| UB subs: LIPSKI, Megan. | ||
| [LIPSKI, Megan] Attack error by TONYAN, Danielle (block by MCKENNA, Carissa). Point UB | 0-2 | |
| [LIPSKI, Megan] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 0-3 | |
| [LIPSKI, Megan] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 0-4 | |
| Timeout Bowling Green. | ||
| 1-4 | [SVOBODA, Kelly] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| 2-4 | [DUNN, Ashley] Attack error by SCOTT, Liz (block by SHAW, Leah; BUTTERFIELD, Lindsey). Point BGSU | |
| [DUNN, Ashley] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 2-5 | |
| 3-5 | [MCKENNA, Carissa] Kill by TONYAN, Danielle. Point BGSU | |
| BGSU subs: DACHENHAUS, Libby. | ||
| [DACHENHAUS, Libby] Kill by MUSIL, Dana (from REINERT, Dani). Point UB | 3-6 | |
| UB subs: NAGLE, Kayla. | ||
| 4-6 | [NAGLE, Kayla] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | |
| UB subs: SCOTT, Liz. | ||
| BGSU subs: BERNING, Cassie. | ||
| 5-6 | [BERNING, Cassie] Attack error by MUSIL, Dana (block by SHAW, Leah; AVILA, Laura). Point BGSU | |
| 6-6 | [BERNING, Cassie] Kill by PENROD, Paige. Point BGSU | |
| [BERNING, Cassie] Service error. Point UB | 6-7 | |
| UB subs: BISHOP, Tahleia. | ||
| [MUSIL, Dana] Attack error by SHAW, Leah (block by LAIN, Akeila; BISHOP, Tahleia). Point UB | 6-8 | |
| 7-8 | [MUSIL, Dana] Service error. Point BGSU | |
| 8-8 | [SHAW, Leah] Service ace (TEAM). Point BGSU | |
| [SHAW, Leah] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 8-9 | |
| [SVOBODA, Kelly] Attack error by PENROD, Paige (block by REINERT, Dani; MCKENNA, Carissa). Point UB | 8-10 | |
| 9-10 | [SVOBODA, Kelly] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| BGSU subs: TONYAN, Danielle. | ||
| [AVILA, Laura] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 9-11 | |
| 10-11 | [REINERT, Dani] Service error. Point BGSU | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| [PENROD, Paige] Attack error by BUTTERFIELD, Lindsey (block by SCOTT, Liz; MCKENNA, Carissa). Point UB | 10-12 | |
| UB subs: LIPSKI, Megan. | ||
| [LIPSKI, Megan] Attack error by TONYAN, Danielle (block by MUSIL, Dana; MCKENNA, Carissa). Point UB | 10-13 | |
| 11-13 | [LIPSKI, Megan] Kill by SKINNER, Kaitlyn (from AVILA, Laura). Point BGSU | |
| 12-13 | [DUNN, Ashley] Kill by SHAW, Leah. Point BGSU | |
| Timeout Buffalo. | ||
| [DUNN, Ashley] Attack error by TONYAN, Danielle. Point UB | 12-14 | |
| UB subs: YINGLING, Kayla. | ||
| 13-14 | [YINGLING, Kayla] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | |
| UB subs: MCKENNA, Carissa. | ||
| BGSU subs: DACHENHAUS, Libby. | ||
| 14-14 | [DACHENHAUS, Libby] Kill by SHAW, Leah. Point BGSU | |
| 15-14 | [DACHENHAUS, Libby] Kill by AVILA, Laura (from DUNN, Ashley). Point BGSU | |
| 16-14 | [DACHENHAUS, Libby] Kill by BUTTERFIELD, Lindsey (from AVILA, Laura). Point BGSU | |
| 17-14 | [DACHENHAUS, Libby] Attack error by LIPSKI, Megan. Point BGSU | |
| Timeout Buffalo. | ||
| [DACHENHAUS, Libby] Attack error by PENROD, Paige (block by LAIN, Akeila; SCOTT, Liz). Point UB | 17-15 | |
| [SCOTT, Liz] Attack error by SHAW, Leah. Point UB | 17-16 | |
| [SCOTT, Liz] Attack error by BUTTERFIELD, Lindsey. Point UB | 17-17 | |
| 18-17 | [SCOTT, Liz] Service error. Point BGSU | |
| BGSU subs: BERNING, Cassie. | ||
| 19-17 | [BERNING, Cassie] Attack error by MUSIL, Dana (block by SHAW, Leah; BERNING, Cassie). Point BGSU | |
| [BERNING, Cassie] Kill by LAIN, Akeila (from REINERT, Dani). Point UB | 19-18 | |
| UB subs: BISHOP, Tahleia. | ||
| 20-18 | [MUSIL, Dana] Service error. Point BGSU | |
| [SHAW, Leah] Kill by LAIN, Akeila. Point UB | 20-19 | |
| 21-19 | [SVOBODA, Kelly] Attack error by MCKENNA, Carissa (block by PENROD, Paige; SKINNER, Kaitlyn). Point BGSU | |
| BGSU subs: TONYAN, Danielle. | ||
| 22-19 | [AVILA, Laura] Kill by SKINNER, Kaitlyn. Point BGSU | |
| [AVILA, Laura] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 22-20 | |
| 23-20 | [REINERT, Dani] Kill by PENROD, Paige (from AVILA, Laura). Point BGSU | |
| BGSU subs: BUTTERFIELD, Lindsey. | ||
| 24-20 | [PENROD, Paige] Attack error by BISHOP, Tahleia (block by SKINNER, Kaitlyn; BUTTERFIELD, Lindsey). Point BGSU | |
| [PENROD, Paige] Kill by BISHOP, Tahleia (from REINERT, Dani). Point UB | 24-21 | |
| UB subs: LIPSKI, Megan. | ||
| [LIPSKI, Megan] Kill by SCOTT, Liz (from MUSIL, Dana). Point UB | 24-22 | |
| Timeout Bowling Green. | ||
| 25-22 | [LIPSKI, Megan] Kill by TONYAN, Danielle (from AVILA, Laura). Point BGSU | |
| back to top | ||

Shop
Tickets
Give
Watch




