Miami (OH) at. Buffalo
@ Buffalo, NY (Alumni Arena)
9/28/2012 at 7:00 pm

Miami (OH)
0
Buffalo
3
Final 1 2 3 Score
Miami (OH) (5-11, 0-3 MAC) 25 23 23 0
Buffalo (7-8, 1-2 MAC) 27 25 25 3

Miami (OH)

Set K E TA PCT
1 10 7 36 .083
2 10 11 41 -.024
3 18 8 38 .263

Buffalo

Set K E TA PCT
1 18 10 49 .163
2 10 11 43 -.023
3 15 3 39 .308

Miami (OH)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 RILEY, Meg * 3 12 3 26 .346 11 1 0 0 7 0 4 0 0 15.0
6 DODD, Madison * 3 4 5 13 -.077 0 0 0 0 6 0 0 0 0 4.0
7 TREADWAY, Lisa * 3 5 4 21 .048 1 0 1 1 10 1 1 0 0 6.5
13 COX, Kayleigh * 2 4 4 10 .000 1 0 0 0 0 0 3 0 0 5.5
14 MENCHE, Christina * 3 3 2 9 .111 1 0 0 0 2 1 2 0 0 5.0
16 KENDALL, Amy * 3 0 0 0 .000 21 0 3 0 10 0 0 0 0 0.0
4 CHANEY, Sarah 3 3 3 13 .000 0 0 0 0 1 0 5 0 0 5.5
5 REISWIG, Annie 2 0 3 9 -.333 0 0 1 0 0 0 0 0 0 0.0
15 VISK, Chelsea 2 7 2 11 .455 1 0 0 0 0 0 5 0 0 9.5
17 HARDY, Madison 3 0 0 3 .000 0 0 0 1 19 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 38 26 115 .104 36 1 5 3 55 2 20 0 0 51.0

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Dana Musil * 3 7 3 28 .143 1 0 1 0 8 0 2 0 0 8.0
10 Akeila Lain * 3 10 2 18 .444 0 0 0 0 0 1 5 0 0 13.5
11 Liz Scott * 3 4 4 24 .000 3 1 1 0 9 0 1 0 0 5.5
12 Dani Reinert * 3 1 0 3 .333 36 0 3 0 7 0 2 0 1 2.0
14 Carissa Mckenna * 3 15 4 25 .440 0 0 1 0 0 1 2 0 0 17.0
18 Tahleia Bishop * 3 6 8 25 -.080 0 0 0 0 4 1 2 1 0 8.0
1 Kelly Svoboda ^ 3 0 0 0 .000 0 0 0 0 16 0 0 0 0 0.0
7 Megan Lipski 3 0 3 8 -.375 1 2 0 1 2 0 0 0 0 2.0
15 Kayla Yingling 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 24 131 .145 41 3 6 1 46 3 14 1 1 56.0
Other Information
Arena: Alumni Arena
Attendance: 252
Time: 1:39
1st Referee: Bill Stanger
2nd Referee: Jim Sagenich
* = Starter
^ = Libero