Buffalo at. TOLEDO
@ Toledo, OH (Savage Arena)
9/22/2012 at 3:05 pm

Buffalo
1
Toledo
3
In Progress - 4th 1 2 3 4 Score
Buffalo (6-8 (0-2 MAC)) 25 24 15 15 1
Toledo (7-7 (1-1 MAC)) 16 26 25 25 3

Buffalo

Set K E TA PCT
1 12 5 32 .219
2 15 8 43 .163
3 10 9 27 .037
4 7 8 30 -.033

Toledo

Set K E TA PCT
1 8 10 35 -.057
2 13 5 40 .200
3 11 2 23 .391
4 9 5 20 .200

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kelly Svoboda ^ 4 0 0 0 .000 0 0 3 2 10 0 0 0 0 0.0
2 Kayla Nagle 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 1.0
3 Kaja Schirmer 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
4 Amber Hatchett 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Kasey Hollstegge 4 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
7 Megan Lipski 4 4 4 12 .000 2 2 0 1 12 0 0 0 0 6.0
8 Dana Musil * 4 3 10 24 -.292 1 1 1 1 8 0 1 0 0 4.5
9 Christine Fritsche 3 5 1 12 .333 0 0 0 0 1 0 0 0 0 5.0
10 Akeila Lain * 4 8 5 16 .188 0 0 0 0 1 0 3 0 0 9.5
11 Liz Scott * 4 11 2 30 .300 0 0 1 0 7 0 2 0 0 12.0
12 Dani Reinert * 4 2 0 7 .286 41 1 4 0 1 0 0 0 1 3.0
14 Carissa Mckenna * 4 4 3 13 .077 0 0 0 0 4 0 2 0 0 5.0
18 Tahleia Bishop * 3 7 4 17 .176 0 0 0 1 1 0 2 0 0 8.0
TM TEAM 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 30 132 .106 44 6 13 5 46 0 10 0 1 55.0

Toledo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 HINES, Alex 1 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
2 PRYOR, Adria * 4 0 0 0 .000 34 0 0 0 6 0 6 1 1 3.0
4 REIDY, Becca * 4 11 2 18 .500 0 1 1 0 5 1 3 1 0 14.5
5 RAFDAL, Lauren * 4 4 6 18 -.111 0 0 2 1 8 0 1 0 0 4.5
6 HARKINS, Dakota * 4 8 2 16 .375 0 0 0 0 3 1 6 0 0 12.0
10 DIAZ, Celina 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
11 FRAZER, Brooke * 4 8 5 22 .136 0 1 1 0 0 1 6 0 0 13.0
13 PAYNTER, McCall 4 0 0 1 .000 1 3 0 2 14 0 0 0 0 3.0
14 KIELTY, Jordan * 4 6 6 32 .000 0 0 0 1 7 1 2 0 0 8.0
18 PARYS, Sondra 3 4 1 11 .273 0 0 0 0 1 0 0 0 0 4.0
TM TEAM 2 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 41 22 118 .161 37 5 5 6 47 4 24 2 1 62.0
Other Information
Arena: Savage Arena
Attendance: 358
Time:
1st Referee: Terry Miller
2nd Referee: John Walton
* = Starter
^ = Libero