Dartmouth at. Buffalo
@ Buffalo, NY (Alumni Arena)
9/14/2012 at 7:00 pm

Dartmouth
2
Buffalo
3
Final 1 2 3 4 5 Score
Dartmouth (1-6) 23 25 25 25 11 2
Buffalo (4-6) 25 27 20 20 15 3

Dartmouth

Set K E TA PCT
1 12 5 26 .269
2 13 4 38 .237
3 10 6 34 .118
4 15 6 40 .225
5 2 5 24 -.125

Buffalo

Set K E TA PCT
1 17 3 27 .519
2 18 6 41 .293
3 11 12 40 -.025
4 12 5 33 .212
5 8 6 29 .069

Dartmouth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Schoenberger, Alex * 5 14 9 45 .111 3 2 4 1 2 1 2 0 0 18.0
7 Brady, Allison * 5 5 3 18 .111 0 0 0 0 0 0 2 0 0 6.0
8 Pohlman, Lucia * 5 9 5 30 .133 2 2 3 1 16 0 2 0 0 12.0
9 Cook, Kayden * 5 3 0 6 .500 43 1 0 0 11 0 2 0 0 5.0
15 Scudder, Elisa * 5 10 2 17 .471 0 3 3 0 2 1 5 0 0 16.5
22 Caridi, Paige * 5 11 6 43 .116 1 0 0 0 16 0 2 2 0 12.0
6 Harper, Holly 5 0 0 1 .000 1 2 0 0 10 0 0 0 0 2.0
14 Cooney, Meghan 5 0 1 2 -.500 1 0 0 1 2 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 52 26 162 .160 51 10 10 4 59 2 15 2 0 71.5

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Megan Lipski * 5 18 7 39 .282 0 0 1 4 11 0 1 0 0 18.5
8 Dana Musil * 5 9 11 35 -.057 0 1 2 1 5 0 1 0 0 10.5
10 Akeila Lain * 5 5 1 10 .400 0 0 0 0 1 2 5 0 0 9.5
11 Liz Scott * 5 18 4 36 .389 2 1 2 0 10 0 5 0 0 21.5
12 Dani Reinert * 5 1 0 4 .250 38 0 1 0 13 0 0 0 1 1.0
14 Carissa Mckenna * 5 5 3 18 .111 1 0 1 0 3 1 4 0 0 8.0
1 Kelly Svoboda ^ 5 0 0 0 .000 8 1 5 1 26 0 0 0 0 1.0
2 Kayla Nagle 3 1 2 3 -.333 14 0 0 0 3 0 0 0 0 1.0
3 Kaja Schirmer 2 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
9 Christine Fritsche 3 9 1 20 .400 0 0 0 1 3 0 1 0 0 9.5
15 Kayla Yingling 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Tahleia Bishop 2 0 2 3 -.667 0 1 0 0 0 1 2 1 0 3.0
TM TEAM 2 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 66 32 170 .200 63 4 12 10 75 4 20 1 1 84.0
Other Information
Arena: Alumni Arena
Attendance: 256
Time: 2:22
1st Referee: Jim Sagenich
2nd Referee: Gary Hajek
* = Starter
^ = Libero