Buffalo at. Cleveland State
@ Cleveland, OH (Woodling Gym)
9/7/2012 at 7:00
@ Cleveland, OH (Woodling Gym)
9/7/2012 at 7:00
|
Buffalo
1 |
Cleveland St.
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Buffalo (3-4) | 26 | 21 | 22 | 14 | 1 |
| Cleveland St. (6-3) | 24 | 25 | 25 | 25 | 3 |
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 6 | 48 | .208 | ||
| 2 | 10 | 5 | 26 | .192 | ||
| 3 | 13 | 6 | 50 | .140 | ||
| 4 | 7 | 9 | 33 | -.061 | ||
Cleveland St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 | ||
| 2 | 14 | 3 | 30 | .367 | ||
| 3 | 17 | 5 | 44 | .273 | ||
| 4 | 13 | 3 | 31 | .323 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Megan Lipski * | 4 | 7 | 6 | 36 | .028 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 8 | Dana Musil * | 4 | 9 | 6 | 31 | .097 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Akeila Lain * | 4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Liz Scott * | 4 | 11 | 5 | 32 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 12.0 |
| 12 | Dani Reinert * | 4 | 1 | 0 | 1 | 1.000 | 24 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Carissa Mckenna * | 4 | 11 | 4 | 27 | .259 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 1 | Kelly Svoboda ^ | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 4 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kayla Nagle | 4 | 0 | 0 | 3 | .000 | 16 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Tahleia Bishop | 4 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.5 |
| Totals | 46 | 26 | 157 | .127 | 42 | 3 | 11 | 2 | 58 | 0 | 8 | 4 | 2 | 53.0 | ||
Cleveland St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | HOLLAND, Brittany * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | HANNON, Maggie * | 4 | 3 | 3 | 15 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | DJUKIC, Annie * | 4 | 3 | 1 | 11 | .182 | 45 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 1 | 5.0 |
| 17 | KOCH, Kara * | 4 | 20 | 5 | 53 | .283 | 0 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 0 | 20.5 |
| 19 | FREASE, Marie * | 4 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 13.0 |
| 20 | ROBERTS, Dayna * | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | WINCHESTER, Kerry | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 4 | BECK, Ally | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | MEDVETZ, Amanda | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | DABBELT, Jackie | 4 | 11 | 0 | 20 | .550 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 12.5 |
| 16 | HOLMES, Nikki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 16 | 143 | .287 | 53 | 2 | 13 | 3 | 74 | 2 | 10 | 1 | 3 | 66.0 | ||
| Other Information |
|---|
|
Arena: Woodling Gym Attendance: 617 Time: 1:51 1st Referee: Junior Calton 2nd Referee: Gary Hajek |
* = Starter
^ = Libero

Shop
Tickets
Give
Watch




