Buffalo vs. UAB
@ Notre Dame, IN (Purcell Pavilion)
9/2/2012 at 11:30 am

Buffalo
0
UAB
3
Final 1 2 3 Score
Buffalo (3-3) 16 17 21 0
UAB (3-4) 25 25 25 3

Buffalo

Set K E TA PCT
1 6 7 32 -.031
2 11 8 41 .073
3 12 8 37 .108

UAB

Set K E TA PCT
1 14 5 32 .281
2 16 1 37 .405
3 16 7 40 .225

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
7 Megan Lipski * 3 6 6 24 .000 0 0 0 0 6 0 0 1 0 6.0
10 Akeila Lain * 3 3 1 11 .182 1 0 0 0 0 1 3 0 0 5.5
11 Liz Scott * 3 4 3 19 .053 1 0 0 0 2 0 2 0 0 5.0
12 Dani Reinert * 3 2 0 3 .667 16 2 0 0 8 0 1 0 0 4.5
14 Carissa Mckenna * 3 5 1 12 .333 0 0 0 0 0 0 1 0 0 5.5
18 Tahleia Bishop * 2 0 1 4 -.250 1 0 1 0 0 0 0 0 0 0.0
2 Kayla Nagle 3 0 0 0 .000 7 1 2 1 2 0 0 0 0 1.0
3 Kaja Schirmer 3 1 3 8 -.250 0 0 0 0 3 0 0 0 0 1.0
4 Amber Hatchett 3 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
6 Kasey Hollstegge 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Dana Musil 3 8 6 24 .083 0 1 1 1 17 0 1 0 0 9.5
15 Kayla Yingling 1 0 0 0 .000 1 0 0 0 4 0 0 0 0 0.0
Totals 29 23 110 .055 27 4 4 2 45 1 8 1 0 38.0

UAB

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 WOODS, Alison * 3 0 0 1 .000 26 2 0 0 8 0 0 0 0 2.0
2 SERLEY, Sam * 3 9 2 15 .467 0 0 0 0 0 0 2 1 0 10.0
6 GALLAGHER, Kirsten * 3 11 0 21 .524 0 0 0 0 1 0 1 0 0 11.5
7 MORRELL, Kate * 3 8 6 28 .071 0 0 3 3 9 1 0 0 0 9.0
20 SIMMONS, Michele * 3 4 3 11 .091 0 0 0 0 1 1 3 0 0 6.5
33 SKINNER, Sam * 3 12 1 24 .458 0 0 2 0 11 0 0 0 0 12.0
3 HOWARD, Becca 3 0 0 1 .000 15 0 0 0 6 0 0 0 0 0.0
4 FAIRBANKS, Rachel 3 0 0 0 .000 1 0 1 1 17 0 0 0 0 0.0
10 STANFORD, Bethany 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 McCALLUM, Mariah 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
21 HIRINI, Kiriana 3 2 1 8 .125 0 0 0 0 0 0 2 0 0 3.0
Totals 46 13 109 .303 42 2 6 4 54 2 8 1 0 54.0
Other Information
Arena: Purcell Pavilion
Attendance: 0
Time: 1:23
1st Referee: Rod Rodriguez
2nd Referee: Justin Basovsky
* = Starter
^ = Libero