Buffalo at. Notre Dame
@ Notre Dame, IN (Purcell Pavilion)
9/1/2012 at 7:00 pm
@ Notre Dame, IN (Purcell Pavilion)
9/1/2012 at 7:00 pm
|
Buffalo
1 |
Notre Dame
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Buffalo (3-2) | 23 | 10 | 25 | 18 | 1 |
| Notre Dame (3-2) | 25 | 25 | 23 | 25 | 3 |
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 4 | 32 | .188 | ||
| 2 | 3 | 10 | 33 | -.212 | ||
| 3 | 15 | 4 | 36 | .306 | ||
| 4 | 11 | 4 | 33 | .212 | ||
Notre Dame | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 6 | 40 | .350 | ||
| 2 | 13 | 3 | 25 | .400 | ||
| 3 | 16 | 4 | 33 | .364 | ||
| 4 | 13 | 1 | 27 | .444 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Megan Lipski * | 4 | 11 | 5 | 30 | .200 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Akeila Lain * | 4 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 |
| 11 | Liz Scott * | 4 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Dani Reinert * | 4 | 0 | 1 | 7 | -.143 | 33 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 4.5 |
| 14 | Carissa Mckenna * | 4 | 5 | 3 | 13 | .154 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 8.0 |
| 18 | Tahleia Bishop * | 2 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 2 | Kayla Nagle | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaja Schirmer | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Kasey Hollstegge | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dana Musil | 4 | 8 | 3 | 22 | .227 | 1 | 1 | 3 | 1 | 10 | 0 | 2 | 0 | 1 | 10.0 |
| 15 | Kayla Yingling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 22 | 134 | .127 | 36 | 8 | 8 | 3 | 42 | 1 | 16 | 0 | 2 | 56.0 | ||
Notre Dame | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | OLSEN, Andie * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | ROOF, Marie * | 4 | 1 | 1 | 4 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | MCHUGH, Andrea * | 4 | 13 | 6 | 35 | .200 | 1 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 13.0 |
| 6 | BRINDOCK, Maggie * | 4 | 1 | 1 | 4 | .000 | 38 | 0 | 1 | 0 | 10 | 0 | 1 | 1 | 0 | 1.5 |
| 12 | ALUGBUE, Toni * | 4 | 21 | 0 | 30 | .700 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 22.0 |
| 19 | HOUSER, Jeni * | 4 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 16.5 |
| 5 | MOREY, Taylor | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SMITH, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | SEVERYN, Kathleen | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | VONDERHAAR, Meg | 4 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | BROWN, Sammie | 4 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 14 | 125 | .384 | 60 | 3 | 13 | 8 | 64 | 4 | 4 | 1 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Purcell Pavilion Attendance: 768 Time: 1:56 pm 1st Referee: Mick Savage 2nd Referee: Justin Basovsky |
* = Starter
^ = Libero

Shop
Tickets
Give
Watch




