Eastern Kentucky vs. Buffalo
@ Notre Dame, IN (Purcell Pavilion)
8/31/2012 at 4:30pm
@ Notre Dame, IN (Purcell Pavilion)
8/31/2012 at 4:30pm
|
Eastern Kentucky
0 |
Buffalo
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Kentucky (2-2) | 17 | 22 | 21 | 0 |
| Buffalo (3-1) | 25 | 25 | 25 | 3 |
Eastern Kentucky | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 34 | .059 | ||
| 2 | 17 | 5 | 44 | .273 | ||
| 3 | 6 | 5 | 41 | .024 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 1 | 26 | .462 | ||
| 2 | 12 | 2 | 33 | .303 | ||
| 3 | 16 | 9 | 48 | .146 | ||
Eastern Kentucky | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | PLAGENS, Alexis * | 3 | 7 | 5 | 25 | .080 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | KUEHNER, Kelsey * | 3 | 10 | 3 | 23 | .304 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 12.5 |
| 11 | VICK, Rachel * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 |
| 13 | CVELBAR, Abbey * | 3 | 3 | 1 | 14 | .143 | 24 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 21 | EDMOND, Ashley * | 3 | 10 | 6 | 36 | .111 | 1 | 1 | 4 | 1 | 13 | 1 | 2 | 0 | 0 | 13.0 |
| 22 | TASHENBERG, Marissa * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | OTT, Dena | 3 | 0 | 1 | 2 | -.500 | 2 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | MOFFAT, Mallori | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | MUELLER, Jessica | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MINDLINA, Julia | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 119 | .126 | 29 | 3 | 10 | 3 | 47 | 2 | 6 | 2 | 0 | 42.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Megan Lipski * | 3 | 11 | 3 | 30 | .267 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Akeila Lain * | 3 | 3 | 1 | 15 | .133 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 9.5 |
| 11 | Liz Scott * | 3 | 11 | 2 | 30 | .300 | 1 | 0 | 0 | 1 | 8 | 1 | 4 | 0 | 0 | 14.0 |
| 12 | Dani Reinert * | 3 | 1 | 0 | 1 | 1.000 | 28 | 2 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Carissa Mckenna * | 3 | 5 | 4 | 11 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 18 | Tahleia Bishop * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 12.0 |
| 2 | Kayla Nagle | 1 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 6 | Kasey Hollstegge | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dana Musil | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kayla Yingling | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 12 | 107 | .271 | 40 | 3 | 6 | 3 | 58 | 5 | 18 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Purcell Pavilion Attendance: 0 Time: 1:25 1st Referee: Mick Savage 2nd Referee: Rod Rodriguez |
* = Starter
^ = Libero

Shop
Tickets
Give
Watch




