Buffalo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.38 | .178 | 11.58 | 2.07 | 1.43 | 13.59 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 114 | 1411 | 12.38 | 701 | 3997 | .178 | 1320 | 11.58 | 163 | 1.43 | 1549 | 13.59 | 67 | 338 | 236 | 2.07 | 1810.0 | 15.9 |
| Conference | 16 | 60 | 750 | 12.50 | 390 | 2156 | .167 | 711 | 11.85 | 72 | 1.20 | 832 | 13.87 | 46 | 151 | 122 | 2.02 | 943.5 | 15.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 47 | 580 | 12.34 | 306 | 1661 | .165 | 547 | 11.64 | 68 | 1.45 | 652 | 13.87 | 35 | 109 | 90 | 1.90 | 737.5 | 15.7 |
| Away | 13 | 49 | 590 | 12.04 | 296 | 1700 | .173 | 554 | 11.31 | 56 | 1.14 | 658 | 13.43 | 26 | 156 | 104 | 2.12 | 750.0 | 15.3 |
| Neutral | 5 | 18 | 241 | 13.39 | 99 | 636 | .223 | 219 | 12.17 | 39 | 2.17 | 239 | 13.28 | 6 | 73 | 42 | 2.36 | 322.5 | 17.9 |
| Wins | 11 | 47 | 634 | 13.49 | 244 | 1619 | .241 | 586 | 12.47 | 86 | 1.83 | 660 | 14.04 | 22 | 151 | 98 | 2.07 | 817.5 | 17.4 |
| Losses | 19 | 67 | 777 | 11.60 | 457 | 2378 | .135 | 734 | 10.96 | 77 | 1.15 | 889 | 13.27 | 45 | 187 | 138 | 2.07 | 992.5 | 14.8 |

Shop
Tickets
Give
Watch




