Buffalo
| Matches | Kills per set | Hitting % | Assists per set | Blocks per set | Service Aces per set | Digs per set |
|---|---|---|---|---|---|---|
| 30 | 12.38 | .178 | 11.58 | 2.07 | 1.43 | 13.59 |
| Date | Opponent | Score | s | k | e | ta | pct | a | sa | se | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 26 | vs. Seton Hall | W, 3-0 | 3 | 45 | 20 | 119 | .210 | 41 | 6 | 14 | 47 | 3 | 15 | 1 | 10 | 0 | 61.5 |
| Aug 26 | at Colgate | W, 3-2 | 5 | 66 | 21 | 167 | .269 | 61 | 5 | 19 | 61 | 3 | 12 | 3 | 9 | 2 | 80.0 |
| Aug 27 | at Colgate | L, 3-1 | 4 | 42 | 23 | 136 | .140 | 39 | 9 | 11 | 62 | 3 | 24 | 0 | 15 | 5 | 66.0 |
| Sep 2 | vs. Youngstown St. | W, 3-1 | 4 | 54 | 22 | 124 | .258 | 49 | 10 | 11 | 45 | 0 | 8 | 1 | 4 | 0 | 68.0 |
| Sep 3 | vs. Southeast Mo. St. | L, 3-1 | 4 | 55 | 31 | 164 | .146 | 51 | 7 | 12 | 66 | 1 | 16 | 3 | 9 | 1 | 71.0 |
| Sep 3 | at Indiana | L, 3-0 | 3 | 24 | 16 | 86 | .093 | 22 | 0 | 9 | 32 | 0 | 6 | 0 | 3 | 1 | 27.0 |
| Sep 9 | vs. Brown | W, 3-1 | 4 | 48 | 15 | 131 | .252 | 43 | 12 | 13 | 43 | 1 | 22 | 1 | 12 | 4 | 72.0 |
| Sep 10 | vs. Northeastern | L, 3-0 | 3 | 39 | 11 | 98 | .286 | 35 | 4 | 6 | 38 | 1 | 12 | 2 | 7 | 3 | 50.0 |
| Sep 10 | at St. John's (N.Y.) | L, 3-1 | 4 | 41 | 35 | 142 | .042 | 40 | 6 | 13 | 57 | 2 | 16 | 2 | 10 | 0 | 57.0 |
| Sep 13 | Niagara | W, 3-1 | 4 | 47 | 16 | 116 | .267 | 44 | 9 | 15 | 63 | 1 | 6 | 1 | 4 | 0 | 60.0 |
| Sep 16 | Syracuse | W, 3-2 | 5 | 72 | 31 | 188 | .218 | 62 | 7 | 14 | 70 | 1 | 12 | 0 | 7 | 2 | 86.0 |
| Sep 17 | Cornell | W, 3-1 | 4 | 61 | 26 | 162 | .216 | 58 | 10 | 10 | 67 | 3 | 12 | 2 | 9 | 0 | 80.0 |
| Sep 17 | Dayton | L, 3-0 | 3 | 19 | 22 | 83 | -.036 | 19 | 0 | 4 | 20 | 0 | 6 | 0 | 3 | 0 | 22.0 |
| Sep 22 | at Akron | W, 3-2 | 5 | 69 | 29 | 173 | .231 | 65 | 4 | 17 | 77 | 1 | 16 | 0 | 9 | 0 | 82.0 |
| Sep 24 | Toledo | L, 3-0 | 3 | 32 | 20 | 95 | .126 | 31 | 0 | 11 | 24 | 3 | 6 | 0 | 6 | 3 | 38.0 |
| Sep 27 | at Canisius | L, 3-1 | 4 | 48 | 22 | 125 | .208 | 45 | 6 | 14 | 46 | 2 | 20 | 6 | 12 | 0 | 66.0 |
| Sep 30 | at Miami (Ohio) | L, 3-1 | 4 | 57 | 26 | 152 | .204 | 52 | 5 | 16 | 58 | 4 | 14 | 1 | 11 | 4 | 73.0 |
| Oct 1 | at Bowling Green | W, 3-2 | 5 | 67 | 21 | 159 | .289 | 62 | 9 | 10 | 60 | 3 | 16 | 6 | 11 | 1 | 87.0 |
| Oct 7 | Kent St. | L, 3-2 | 5 | 59 | 38 | 165 | .127 | 58 | 9 | 15 | 50 | 4 | 10 | 2 | 9 | 1 | 77.0 |
| Oct 8 | Ohio | L, 3-1 | 4 | 52 | 31 | 161 | .130 | 50 | 3 | 14 | 63 | 6 | 0 | 5 | 6 | 3 | 61.0 |
| Oct 14 | Western Mich. | L, 3-0 | 3 | 33 | 23 | 139 | .072 | 31 | 4 | 4 | 61 | 3 | 7 | 1 | 6 | 4 | 43.5 |
| Oct 15 | Northern Ill. | L, 3-0 | 3 | 31 | 24 | 101 | .069 | 31 | 5 | 7 | 39 | 4 | 8 | 0 | 8 | 2 | 44.0 |
| Oct 21 | at Eastern Mich. | L, 3-0 | 3 | 33 | 17 | 121 | .132 | 33 | 4 | 8 | 56 | 1 | 16 | 0 | 9 | 4 | 46.0 |
| Oct 22 | at Central Mich. | L, 3-0 | 3 | 39 | 25 | 104 | .135 | 38 | 1 | 9 | 33 | 2 | 4 | 1 | 4 | 3 | 44.0 |
| Oct 27 | Akron | W, 3-2 | 5 | 61 | 26 | 161 | .217 | 60 | 10 | 13 | 74 | 3 | 18 | 3 | 12 | 1 | 83.0 |
| Oct 29 | at Ball St. | L, 3-0 | 3 | 36 | 21 | 107 | .140 | 36 | 1 | 5 | 37 | 3 | 0 | 2 | 3 | 2 | 40.0 |
| Nov 4 | Bowling Green | W, 3-0 | 3 | 44 | 17 | 119 | .227 | 41 | 4 | 11 | 53 | 3 | 14 | 5 | 10 | 0 | 58.0 |
| Nov 5 | Miami (Ohio) | L, 3-2 | 5 | 69 | 32 | 171 | .216 | 62 | 7 | 12 | 68 | 4 | 10 | 1 | 9 | 0 | 85.0 |
| Nov 11 | at Ohio | L, 3-0 | 3 | 34 | 19 | 114 | .132 | 30 | 4 | 11 | 44 | 1 | 8 | 0 | 5 | 4 | 43.0 |
| Nov 12 | at Kent St. | L, 3-0 | 3 | 34 | 21 | 114 | .114 | 31 | 2 | 9 | 35 | 1 | 4 | 0 | 3 | 0 | 39.0 |

Shop
Tickets
Give
Watch




