Kayla Nagle | #2 | N/A | Buffalo
| m | k/s | h % | a/s | b/s | sa/s | d/s |
|---|---|---|---|---|---|---|
| 14 | 0.00 | -.200 | 0.40 | 0.03 | 0.37 | 0.20 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 30 | 0 | 0.00 | 1 | 5 | -.200 | 12 | 0.40 | 11 | 0.37 | 6 | 0.20 | 0 | 1 | 1 | 0.03 | 11.5 | 0.4 |
| Conference | 8 | 20 | 0 | 0.00 | 1 | 3 | -.333 | 2 | 0.10 | 7 | 0.35 | 4 | 0.20 | 0 | 0 | 0 | 0.00 | 7.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 0 | 0.00 | 0 | 0 | - | 2 | 0.14 | 6 | 0.43 | 3 | 0.21 | 0 | 0 | 0 | 0.00 | 6.0 | 0.4 |
| Away | 5 | 12 | 0 | 0.00 | 1 | 4 | -.250 | 4 | 0.33 | 5 | 0.42 | 1 | 0.08 | 0 | 1 | 1 | 0.08 | 5.5 | 0.5 |
| Neutral | 2 | 4 | 0 | 0.00 | 0 | 1 | .000 | 6 | 1.50 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 6 | 12 | 0 | 0.00 | 0 | 1 | .000 | 8 | 0.67 | 3 | 0.25 | 2 | 0.17 | 0 | 0 | 0 | 0.00 | 3.0 | 0.2 |
| Losses | 8 | 18 | 0 | 0.00 | 1 | 4 | -.250 | 4 | 0.22 | 8 | 0.44 | 4 | 0.22 | 0 | 1 | 1 | 0.06 | 8.5 | 0.5 |

Shop
Tickets
Give
Watch




