Miami at. Buffalo
@ Buffalo, NY (Alumni Arena)
11/5/2011 at 6:00 pm
@ Buffalo, NY (Alumni Arena)
11/5/2011 at 6:00 pm
|
Miami (Ohio)
3 |
Buffalo
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Miami (Ohio) (14-14, 5-9 MAC) | 19 | 25 | 25 | 22 | 15 | 3 |
| Buffalo (11-17, 4-10 MAC) | 25 | 16 | 20 | 25 | 12 | 2 |
Miami (Ohio) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 8 | 38 | .026 | ||
| 2 | 10 | 4 | 28 | .214 | ||
| 3 | 15 | 2 | 31 | .419 | ||
| 4 | 6 | 3 | 31 | .097 | ||
| 5 | 9 | 1 | 18 | .444 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 5 | 45 | .200 | ||
| 2 | 9 | 10 | 34 | -.029 | ||
| 3 | 17 | 7 | 34 | .294 | ||
| 4 | 20 | 7 | 39 | .333 | ||
| 5 | 9 | 3 | 19 | .316 | ||
Miami (Ohio) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | FARRELL, Cassie * | 5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 14.0 |
| 6 | DODD, Madison * | 5 | 12 | 6 | 32 | .188 | 1 | 1 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 15.0 |
| 7 | TREADWAY, Lisa * | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | RASEMAN, Amy * | 5 | 7 | 3 | 28 | .143 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 14 | MENCHE, Christina * | 5 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 16 | KENDALL, Amy * | 5 | 0 | 0 | 1 | .000 | 18 | 7 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 7.5 |
| 2 | RILEY, Meg | 5 | 7 | 3 | 17 | .235 | 24 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | LANG, Jackie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | CLIFFORD, Tori | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | CAYLOR, Jenn | 5 | 5 | 1 | 24 | .167 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 15 | VISK, Chelsea | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 17 | HARDY, Madison | 5 | 2 | 0 | 5 | .400 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 18 | 146 | .212 | 47 | 9 | 3 | 7 | 63 | 2 | 20 | 3 | 0 | 70.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sable Staller * | 4 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Christine Fritsche * | 5 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Liz Scott * | 5 | 18 | 5 | 39 | .333 | 1 | 1 | 2 | 0 | 17 | 0 | 3 | 0 | 0 | 20.5 |
| 12 | Dani Reinert * | 5 | 4 | 0 | 8 | .500 | 51 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Carissa Mckenna * | 5 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 14.5 |
| 16 | Alessan Jovy-Heuser * | 5 | 4 | 3 | 12 | .083 | 1 | 4 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 11.0 |
| 1 | Kelly Svoboda | 5 | 1 | 0 | 1 | 1.000 | 9 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Dana Musil | 5 | 22 | 9 | 52 | .250 | 0 | 0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 22.0 |
| 15 | Abby Niekamp | 3 | 2 | 4 | 12 | -.167 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 69 | 32 | 171 | .216 | 62 | 7 | 12 | 9 | 68 | 4 | 10 | 1 | 0 | 85.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 379 Time: 2:12 1st Referee: Mike Paull 2nd Referee: Fred Chase |
* = Starter

Shop
Tickets
Give
Watch




