Buffalo at. Eastern Michigan
@ Ypsilanti, Mich. (Convocation Center)
10/21/2011 at 7 p.m.

Buffalo
0
Eastern Mich.
3
Final 1 2 3 Score
Buffalo (9-14; 2-7 MAC) 19 16 22 0
Eastern Mich. (18-6; 6-3 MAC) 25 25 25 3

Buffalo

Set K E TA PCT
1 10 7 40 .075
2 10 7 43 .070
3 13 3 38 .263

Eastern Mich.

Set K E TA PCT
1 13 6 35 .200
2 15 2 35 .371
3 15 6 48 .188

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Dana Musil * 3 4 8 24 -.167 2 0 2 1 10 0 1 0 0 4.5
9 Christine Fritsche * 3 0 0 2 .000 0 0 0 1 6 0 0 0 0 0.0
12 Dani Reinert * 3 2 0 10 .200 28 3 1 0 9 0 1 0 4 5.5
14 Carissa Mckenna * 3 6 1 17 .294 0 0 0 0 0 1 3 0 0 8.5
15 Abby Niekamp * 3 12 4 30 .267 0 0 0 0 4 0 4 0 0 14.0
16 Alessan Jovy-Heuser * 3 2 1 15 .067 1 0 0 0 2 0 2 0 0 3.0
1 Kelly Svoboda 3 0 0 0 .000 2 0 3 0 17 0 0 0 0 0.0
5 Sable Staller 2 1 2 8 -.125 0 0 0 0 4 0 1 0 0 1.5
11 Liz Scott 3 5 1 14 .286 0 1 0 0 4 0 1 0 0 6.5
17 Chelsea Toth 1 1 0 1 1.000 0 0 2 0 0 0 3 0 0 2.5
Totals 33 17 121 .132 33 4 8 2 56 1 16 0 4 46.0

Eastern Mich.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 MASON, Ashley * 3 3 0 8 .375 32 0 0 0 9 0 1 0 0 3.5
4 SHORT, Erin * 3 7 2 20 .250 4 0 0 0 10 0 2 0 1 8.0
6 IAQUANIELLO, Rachel * 3 14 4 29 .345 1 0 0 0 8 0 1 0 0 14.5
7 BAKER, Kristen * 3 5 2 18 .167 0 0 0 0 0 0 3 0 1 6.5
8 ROBACK, Paige * 3 8 4 23 .174 0 0 0 0 6 0 0 0 0 8.0
13 CRAWSHAW, Megan * 3 5 2 13 .231 0 0 0 0 1 0 2 0 1 6.0
2 VINCEK, Kaitlyn 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
10 STEIN, Haley 3 1 0 4 .250 2 1 2 2 21 0 0 0 0 2.0
12 SOWERS, Cassie 3 0 0 2 .000 1 1 1 0 6 0 0 0 0 1.0
14 FOLK, Natalie 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 14 118 .246 40 2 3 4 63 0 10 0 3 50.0
Other Information
Arena: Convocation Center
Attendance: 386
Time: 1:26
1st Referee: Emi Vishoot
2nd Referee: Ann Hutchins
* = Starter