Official Volleyball Box Score
Western Michigan at. Buffalo
10/14/2011 at 7:00 pm @ Buffalo, NY(Alumni Arena)

Western Mich. (15-5, 5-2 MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
5 GOSSEN, Ali......... * 3 10 6 29 .138 0 0 0 0 5 1 0 1 0 11.0
7 NORRIS, Terin....... * 3 5 2 15 .200 36 0 1 0 10 0 1 1 0 5.5
9 ACREE, Kaycee....... * 3 0 0 1 .000 1 1 0 1 11 0 0 0 0 1.0
10 TURNAGE, Ashley..... * 3 7 2 17 .294 0 0 0 0 2 0 3 0 0 8.5
14 BROWN, Jessica...... * 3 4 1 21 .143 0 1 0 0 8 0 1 1 0 5.5
17 ASQUE, Gillian...... * 3 9 1 20 .400 0 0 0 0 1 0 1 0 0 9.5
1 OLIVER, Lena........ 3 0 0 0 .000 3 0 1 2 16 0 0 0 0 0.0
11 BERLAND, Carlee..... 1 2 0 8 .250 0 0 0 0 1 0 1 1 0 2.5
15 GERWIG, Claire...... 3 5 6 16 -.062 1 0 0 0 2 0 1 0 0 5.5
22 SWEENEY, Elizabeth.. 3 0 0 0 .000 1 0 0 0 18 0 0 0 0 0.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 18 127 .189 42 2 2 4 74 1 8 4 0 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 39 .179
2 18 3 42 .357
3 10 8 46 .043
SET SCORES 1 2 3 TEAM RECORDS
Western Mich........ (3) 25 25 26 15-5, 5-2 MAC
Buffalo............. (0) 16 17 24 9-12, 2-5 MAC
Buffalo (9-12, 2-5 MAC) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
8 Dana Musil.......... * 3 9 5 34 .118 1 1 0 1 9 1 0 0 0 11.0
9 Christine Fritsche.. * 2 6 3 20 .150 1 0 1 0 5 0 1 0 0 6.5
11 Liz Scott........... * 2 5 5 24 .000 0 1 0 0 6 0 1 0 0 6.5
12 Dani Reinert........ * 3 1 0 6 .167 27 0 0 0 15 0 0 0 3 1.0
15 Abby Niekamp........ * 3 6 3 21 .143 0 0 0 0 3 0 1 0 0 6.5
16 Alessan Jovy-Heuser. * 3 2 5 19 -.158 0 1 0 0 6 2 2 0 0 6.0
1 Kelly Svoboda....... 3 1 0 1 1.000 2 1 3 0 16 0 0 0 0 2.0
2 Kayla Nagle......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kaja Schirmer....... 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Carissa Mckenna..... 2 3 2 13 .077 0 0 0 0 1 0 2 1 1 4.0
TM TEAM................ 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 23 139 .072 31 4 4 2 61 3 7 1 4 43.5
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 40 .000
2 11 6 44 .114
3 14 9 55 .091
Site: Buffalo, NY (Alumni Arena)
Date: 10/14/2011 Attend: 212 Time: 1:24
Referees: Bill Stanger, Charles Fleet
* = Starter