Photos | Live stats | Recap | Box Score

Kent State at. Buffalo
@ Buffalo, NY (Alumni Arena)
10/7/2011 at 7:00 pm

Kent St.
3
Buffalo
2
Final 1 2 3 4 5 Score
Kent St. (8-12, 1-4 mac) 22 26 28 23 15 3
Buffalo (9-10, 2-3 mac) 25 24 26 25 12 2

Kent St.

Set K E TA PCT
1 10 7 28 .107
2 10 4 26 .231
3 11 4 25 .280
4 16 10 38 .158
5 6 1 17 .294

Buffalo

Set K E TA PCT
1 10 8 36 .056
2 11 9 37 .054
3 17 11 38 .158
4 13 4 33 .273
5 8 6 21 .095

Kent St.

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 NOWAK, Aleksandra * 5 3 0 6 .500 48 1 2 0 4 1 5 0 1 7.5
6 ADEREMI-IBITOLA, Tin * 5 13 4 36 .250 0 0 0 0 4 1 5 0 0 16.5
7 LARSEN, Maigan * 5 15 7 30 .267 1 3 1 0 11 2 3 0 1 21.5
13 KRUPA, Kathy * 5 9 7 26 .077 0 0 0 0 0 1 7 2 0 13.5
14 BUCZEK, Jenny * 5 3 3 15 .000 0 0 4 2 10 0 1 0 1 3.5
16 ENGLEMAN, Lauren * 5 9 4 18 .278 0 0 4 0 0 2 4 1 0 13.0
3 HERC, Hannah 5 0 0 1 .000 0 1 2 3 6 0 0 0 0 1.0
8 GRDINA, Bridget 5 0 1 1 -1.000 1 1 1 3 17 0 0 0 0 1.0
12 DAVIS, Maddie 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 53 26 134 .201 50 6 14 9 52 7 25 3 3 78.5

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Dana Musil * 5 13 9 43 .093 1 1 2 2 10 0 1 0 0 14.5
11 Liz Scott * 5 18 10 39 .205 0 2 2 2 9 1 2 0 1 22.0
12 Dani Reinert * 5 1 0 2 .500 51 1 6 0 11 0 1 0 0 2.5
14 Carissa Mckenna * 5 2 4 13 -.154 0 0 0 0 0 1 3 2 0 4.5
15 Abby Niekamp * 5 12 7 34 .147 0 0 0 0 1 0 0 0 0 12.0
16 Alessan Jovy-Heuser * 5 9 5 21 .190 0 0 0 0 1 2 2 0 0 12.0
1 Kelly Svoboda 5 0 0 1 .000 6 0 2 2 14 0 0 0 0 0.0
2 Kayla Nagle 5 0 0 0 .000 0 5 3 0 1 0 0 0 0 5.0
3 Kaja Schirmer 5 0 0 2 .000 0 0 0 0 3 0 0 0 0 0.0
5 Sable Staller 1 4 3 10 .100 0 0 0 0 0 0 1 0 0 4.5
Totals 59 38 165 .127 58 9 15 6 50 4 10 2 1 77.0
Other Information
Arena: Alumni Arena
Attendance: 205
Time: 2:13
1st Referee: Kathleen Ferraraccio
2nd Referee: Jeff McKinney
* = Starter