Buffalo at. Canisius
@ Buffalo, N.Y. (Koessler Ath. Center)
9/27/2011 at 7:05 pm
@ Buffalo, N.Y. (Koessler Ath. Center)
9/27/2011 at 7:05 pm
|
Buffalo
1 |
Canisius
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Buffalo (8-8) | 22 | 25 | 24 | 24 | 1 |
| Canisius (5-9) | 25 | 19 | 26 | 26 | 3 |
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 | ||
| 2 | 12 | 2 | 27 | .370 | ||
| 3 | 14 | 8 | 40 | .150 | ||
| 4 | 11 | 5 | 28 | .214 | ||
Canisius | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 2 | 29 | .414 | ||
| 2 | 10 | 7 | 33 | .091 | ||
| 3 | 12 | 7 | 38 | .132 | ||
| 4 | 14 | 7 | 29 | .241 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 4 | 8 | 6 | 28 | .071 | 1 | 1 | 2 | 1 | 11 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Christine Fritsche * | 4 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Liz Scott * | 4 | 12 | 7 | 36 | .139 | 0 | 1 | 1 | 3 | 6 | 0 | 5 | 0 | 0 | 15.5 |
| 12 | Dani Reinert * | 4 | 1 | 0 | 4 | .250 | 40 | 2 | 4 | 0 | 5 | 0 | 2 | 2 | 0 | 4.0 |
| 15 | Abby Niekamp * | 4 | 10 | 3 | 20 | .350 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 16 | Alessan Jovy-Heuser * | 4 | 7 | 1 | 13 | .462 | 1 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 10.5 |
| 1 | Kelly Svoboda | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sable Staller | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carissa Mckenna | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 3 | 0 | 12.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 22 | 125 | .208 | 45 | 6 | 14 | 7 | 46 | 2 | 20 | 6 | 0 | 66.0 | ||
Canisius | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Davis, Janelle * | 4 | 1 | 0 | 6 | .167 | 45 | 1 | 2 | 0 | 5 | 0 | 5 | 0 | 1 | 4.5 |
| 7 | Brawn, Danielle * | 4 | 15 | 9 | 40 | .150 | 0 | 1 | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 17.0 |
| 13 | Adams, Layne * | 4 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 6.0 |
| 16 | Good, Samantha * | 4 | 8 | 4 | 18 | .222 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 19 | Elek, Emily * | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 21 | Chrzanowski, Olivia * | 4 | 16 | 6 | 34 | .294 | 1 | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 19.0 |
| 9 | Severyn, Allyson | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Warner, Jessica | 4 | 1 | 0 | 2 | .500 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Burt, Joanna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 23 | 129 | .209 | 50 | 7 | 13 | 6 | 46 | 2 | 16 | 2 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Koessler Ath. Center Attendance: 229 Time: 1:45 Scorer: Matt Lozar |
* = Starter

Shop
Tickets
Give
Watch




