Toledo at. Buffalo
@ Buffalo, NY (Alumni Arena)
9/24/2011 at 3:00 pm
@ Buffalo, NY (Alumni Arena)
9/24/2011 at 3:00 pm
|
Toledo
3 |
Buffalo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Toledo (6-8, 1-1 MAC) | 25 | 25 | 25 | 3 |
| Buffalo (8-7, 1-1 MAC) | 16 | 14 | 20 | 0 |
Toledo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 17 | 3 | 29 | .483 | ||
| 2 | 7 | 2 | 17 | .294 | ||
| 3 | 15 | 8 | 34 | .206 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 5 | 31 | .194 | ||
| 2 | 12 | 7 | 35 | .143 | ||
| 3 | 9 | 8 | 29 | .034 | ||
Toledo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KADERA, Kassie * | 3 | 1 | 0 | 3 | .333 | 33 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | HARKINS, Dakota * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 7 | KLEESPIES, Cassie * | 3 | 11 | 1 | 18 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 12.0 |
| 14 | KIELTY, Jordan * | 3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | IRWIN, Bethany * | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 18 | PARYS, Sondra * | 3 | 9 | 6 | 23 | .130 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9.5 |
| 3 | MOLLS, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | DeWEERDT, Amber | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | SMYTH, Meghan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | PAYNTER, McCall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 80 | .325 | 36 | 2 | 4 | 0 | 33 | 2 | 6 | 4 | 0 | 46.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Christine Fritsche * | 3 | 5 | 6 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Liz Scott * | 3 | 9 | 1 | 21 | .381 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 10.0 |
| 12 | Dani Reinert * | 3 | 0 | 0 | 0 | .000 | 30 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 2 | 0.5 |
| 15 | Abby Niekamp * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Alessan Jovy-Heuser * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 1 | Kelly Svoboda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sable Staller | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Carissa Mckenna | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2.5 |
| Totals | 32 | 20 | 95 | .126 | 31 | 0 | 11 | 2 | 24 | 3 | 6 | 0 | 3 | 38.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 243 Time: 1:12 1st Referee: Charles Fleet 2nd Referee: Fred Chase |
* = Starter

Shop
Tickets
Give
Watch




