Cornell at. Buffalo
@ Buffalo, NY (Alumni Arena)
9/17/2011 at 10:00 am
@ Buffalo, NY (Alumni Arena)
9/17/2011 at 10:00 am
|
Cornell
1 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cornell (2-7) | 20 | 25 | 16 | 24 | 1 |
| Buffalo (7-5) | 25 | 21 | 25 | 26 | 3 |
Cornell | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 8 | 31 | -.032 | ||
| 2 | 17 | 6 | 43 | .256 | ||
| 3 | 5 | 3 | 32 | .062 | ||
| 4 | 13 | 6 | 39 | .179 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 35 | .057 | ||
| 2 | 15 | 5 | 44 | .227 | ||
| 3 | 18 | 6 | 44 | .273 | ||
| 4 | 17 | 6 | 39 | .282 | ||
Cornell | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Young, Sierra * | 4 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Rowland, Natasha * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Przybyl, Madeleine * | 4 | 9 | 3 | 17 | .353 | 1 | 0 | 1 | 1 | 10 | 0 | 5 | 1 | 0 | 11.5 |
| 13 | Cope, Alice * | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 15 | Reeder, Jordan * | 4 | 3 | 0 | 7 | .429 | 33 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 17 | Marble, Kelly * | 4 | 12 | 8 | 43 | .093 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 1 | Ka'awa, Risa | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Forte, Janel | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| 5 | Reinke, Kelly | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lovejoy, Ainsley | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 12 | Vanjak, Ana | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tatum, Meagan | 4 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
| 18 | Fox, Brittany | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 145 | .131 | 41 | 6 | 3 | 10 | 69 | 0 | 20 | 3 | 0 | 58.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 4 | 15 | 8 | 46 | .152 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Christine Fritsche * | 4 | 15 | 6 | 42 | .214 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 11 | Liz Scott * | 4 | 12 | 3 | 29 | .310 | 1 | 1 | 1 | 0 | 5 | 1 | 5 | 1 | 0 | 16.5 |
| 12 | Dani Reinert * | 4 | 0 | 1 | 5 | -.200 | 53 | 2 | 2 | 0 | 6 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Carissa Mckenna * | 3 | 0 | 4 | 9 | -.444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Abby Niekamp * | 4 | 13 | 3 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 15.5 |
| 1 | Kelly Svoboda | 4 | 0 | 0 | 0 | .000 | 4 | 4 | 3 | 2 | 23 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kayla Nagle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaja Schirmer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sable Staller | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Alessan Jovy-Heuser | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 26 | 162 | .216 | 58 | 10 | 10 | 6 | 67 | 3 | 12 | 2 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 117 Time: 1:53 1st Referee: Jeff McKinney 2nd Referee: Mike Paull |
* = Starter

Shop
Tickets
Give
Watch




