Syracuse at. Buffalo
@ Buffalo, NY (Alumni Arena)
9/16/2011 at 7:00 pm
@ Buffalo, NY (Alumni Arena)
9/16/2011 at 7:00 pm
|
Syracuse
2 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Syracuse (8-3) | 22 | 25 | 22 | 28 | 7 | 2 |
| Buffalo (6-5) | 25 | 15 | 25 | 26 | 15 | 3 |
Syracuse | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 0 | 35 | .400 | ||
| 2 | 10 | 4 | 25 | .240 | ||
| 3 | 10 | 7 | 32 | .094 | ||
| 4 | 14 | 5 | 47 | .191 | ||
| 5 | 3 | 4 | 13 | -.077 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 20 | 5 | 40 | .375 | ||
| 2 | 10 | 9 | 32 | .031 | ||
| 3 | 14 | 7 | 37 | .189 | ||
| 4 | 20 | 9 | 60 | .183 | ||
| 5 | 8 | 1 | 19 | .368 | ||
Syracuse | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | SHEN, Ying * | 5 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 8.5 |
| 3 | McCABE, Lindsay * | 5 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 4 | FISHER, Andrea * | 5 | 12 | 1 | 35 | .314 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 14.5 |
| 5 | HINZ, Samantha * | 5 | 7 | 2 | 17 | .294 | 0 | 1 | 1 | 0 | 2 | 2 | 8 | 1 | 0 | 14.0 |
| 6 | LEFEBVRE, Noemie * | 5 | 7 | 5 | 36 | .056 | 3 | 1 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 9.0 |
| 17 | HOMANN, Laura * | 5 | 0 | 0 | 4 | .000 | 44 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 3 | 3.0 |
| 7 | SERRATORE, Nicolette | 2 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | KULLMAN, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | WILLIAMS, Ashley | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | MINDLINA, Julia | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | LITTLE, Erin | 1 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 152 | .204 | 50 | 5 | 4 | 7 | 67 | 4 | 24 | 2 | 3 | 72.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 5 | 17 | 11 | 55 | .109 | 1 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 20.0 |
| 9 | Christine Fritsche * | 5 | 15 | 7 | 45 | .178 | 1 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 0 | 17.0 |
| 12 | Dani Reinert * | 5 | 3 | 1 | 6 | .333 | 55 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2 | 4.0 |
| 14 | Carissa Mckenna * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Abby Niekamp * | 5 | 12 | 1 | 23 | .478 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 12.5 |
| 16 | Alessan Jovy-Heuser * | 5 | 11 | 4 | 21 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 12.5 |
| 1 | Kelly Svoboda | 5 | 1 | 0 | 1 | 1.000 | 4 | 1 | 3 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Kayla Nagle | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaja Schirmer | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sable Staller | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Liz Scott | 4 | 7 | 2 | 19 | .263 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 72 | 31 | 188 | .218 | 62 | 7 | 14 | 5 | 70 | 1 | 12 | 0 | 2 | 86.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 352 Time: 2:11 1st Referee: Bill Stanger 2nd Referee: Jeff McKinney |
* = Starter

Shop
Tickets
Give
Watch




