Niagara at. Buffalo
@ Buffalo, NY (Alumni Arena)
9/13/2011 at 7:00 pm
@ Buffalo, NY (Alumni Arena)
9/13/2011 at 7:00 pm
|
Niagara
1 |
Buffalo
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Niagara (5-7) | 25 | 21 | 23 | 16 | 1 |
| Buffalo (5-5) | 16 | 25 | 25 | 25 | 3 |
Niagara | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 8 | 7 | 35 | .029 | ||
| 2 | 11 | 5 | 23 | .261 | ||
| 3 | 14 | 2 | 34 | .353 | ||
| 4 | 11 | 4 | 39 | .179 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 6 | 8 | 30 | -.067 | ||
| 2 | 15 | 4 | 24 | .458 | ||
| 3 | 13 | 1 | 26 | .462 | ||
| 4 | 13 | 3 | 36 | .278 | ||
Niagara | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Senf, Ellen * | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 4 | Bayer, Nicole * | 4 | 0 | 0 | 3 | .000 | 37 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0.0 |
| 7 | Wilken, Amanda * | 4 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Bibler, Kathy * | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Hedrick, Hannah * | 4 | 13 | 6 | 36 | .194 | 1 | 0 | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 13.0 |
| 15 | Honomichl, Kari * | 4 | 11 | 4 | 29 | .241 | 0 | 2 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| 3 | Reis, Allison | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Morgan, Sam | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Scully, Taylor | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Sedore, Amanda | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 18 | 131 | .198 | 39 | 7 | 14 | 9 | 48 | 0 | 4 | 2 | 3 | 53.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Sable Staller * | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Dana Musil * | 4 | 15 | 6 | 31 | .290 | 0 | 2 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 18.0 |
| 12 | Dani Reinert * | 4 | 0 | 1 | 4 | -.250 | 39 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 0 | 2.0 |
| 14 | Carissa Mckenna * | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Abby Niekamp * | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Alessan Jovy-Heuser * | 4 | 5 | 2 | 14 | .214 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 1 | Kelly Svoboda | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 5 | 1 | 23 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Kayla Nagle | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaja Schirmer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sarah Horvath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christine Fritsche | 4 | 10 | 3 | 31 | .226 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 116 | .267 | 44 | 9 | 15 | 7 | 63 | 1 | 6 | 1 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Alumni Arena Attendance: 265 Time: 1:48 |
* = Starter

Shop
Tickets
Give
Watch




