Video | Live stats | Recap | Box Score

Brown vs. Buffalo
@ Queens, N.Y. (Carnesecca Arena)
9/9/2011 at 6:00 PM

Brown
1
Buffalo
3
Final 1 2 3 4 Score
Brown (2-3) 25 19 15 20 1
Buffalo (4-3) 21 25 25 25 3

Brown

Set K E TA PCT
1 14 5 36 .250
2 8 7 31 .032
3 8 6 24 .083
4 12 6 33 .182

Buffalo

Set K E TA PCT
1 13 6 41 .171
2 10 4 30 .200
3 13 2 30 .367
4 12 3 30 .300

Brown

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Rieckhoff, Alexandra * 4 0 1 5 -.200 34 0 1 0 10 1 0 0 2 1.0
5 Derrough, Thea * 4 7 2 22 .227 2 0 2 1 7 1 0 0 0 8.0
6 Conner, Kathryn * 4 0 0 1 .000 0 2 0 1 12 0 0 0 0 2.0
9 Bantle, Taylor * 3 4 3 10 .100 0 0 0 0 2 1 1 0 0 5.5
11 Lord, Maddie * 4 13 9 43 .093 1 0 0 4 10 0 1 0 0 13.5
22 Glickman, Kathryn * 4 5 2 11 .273 0 1 1 0 4 2 0 0 0 8.0
3 Gliottone, Annika 4 0 0 0 .000 0 0 1 1 8 0 0 0 0 0.0
4 Nickel, Amanda 2 5 1 9 .444 0 0 0 1 0 0 0 0 0 5.0
7 McAndrews, Spencer 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
12 Holte, Savannah 4 0 1 1 -1.000 0 0 0 3 3 0 0 0 0 0.0
14 Pastore, Emma 4 8 5 22 .136 0 0 0 0 2 0 0 0 0 8.0
21 Ilstad, Alexandra 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 42 24 124 .145 38 3 5 12 59 5 2 0 2 51.0

Buffalo

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
8 Dana Musil * 4 8 4 27 .148 0 2 2 0 10 0 4 0 0 12.0
11 Liz Scott * 4 10 3 27 .259 1 1 2 0 4 0 5 0 0 13.5
12 Dani Reinert * 4 1 0 2 .500 37 0 2 0 9 0 0 1 3 1.0
14 Carissa Mckenna * 4 7 1 19 .316 0 0 0 0 0 0 4 0 0 9.0
15 Abby Niekamp * 4 12 3 27 .333 0 2 2 0 1 0 6 0 0 17.0
16 Alessan Jovy-Heuser * 1 2 2 5 .000 0 1 1 0 0 0 1 0 0 3.5
1 Kelly Svoboda 4 0 0 0 .000 2 5 4 0 13 0 0 0 0 5.0
2 Kayla Nagle 1 0 0 0 .000 3 0 0 0 1 0 0 0 1 0.0
5 Sable Staller 1 2 0 7 .286 0 0 0 0 3 1 0 0 0 3.0
9 Christine Fritsche 4 6 2 17 .235 0 1 0 2 2 0 2 0 0 8.0
TM TEAM 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 48 15 131 .252 43 12 13 3 43 1 22 1 4 72.0
Other Information
Arena: Carnesecca Arena
Attendance: 0
Time: 1:40
1st Referee: Bob Dingee
2nd Referee: George Fetz
3rd Referee: Ethan Yu
* = Starter