SEMO vs. Buffalo
@ Bloomington, Ind. (University Gym)
9/3/2011 at 10 am
@ Bloomington, Ind. (University Gym)
9/3/2011 at 10 am
|
Southeast Mo. St.
3 |
Buffalo
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southeast Mo. St. (1-5) | 19 | 26 | 25 | 27 | 3 |
| Buffalo (3-2) | 25 | 24 | 21 | 25 | 1 |
Southeast Mo. St. | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 7 | 35 | .171 | ||
| 2 | 11 | 6 | 35 | .143 | ||
| 3 | 13 | 5 | 34 | .235 | ||
| 4 | 9 | 7 | 38 | .053 | ||
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 16 | 3 | 33 | .394 | ||
| 2 | 13 | 9 | 42 | .095 | ||
| 3 | 10 | 9 | 36 | .028 | ||
| 4 | 16 | 10 | 53 | .113 | ||
Southeast Mo. St. | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | KALINOSKI, Brittney * | 4 | 12 | 7 | 32 | .156 | 1 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 1 | 14.5 |
| 5 | COON, Emily * | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 10.5 |
| 6 | SHIVES, Julie * | 4 | 4 | 1 | 7 | .429 | 27 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | LURSEN, Karlee * | 2 | 6 | 5 | 19 | .053 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | DOSSEY, Paige * | 4 | 8 | 0 | 19 | .421 | 5 | 1 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 14 | REYNOLDS, Holly * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 4.5 |
| 2 | BAYLIN, Andrea | 4 | 7 | 6 | 30 | .033 | 2 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | LOWMAN, Samantha | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | STRANGES, Meredith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | IDEL, Berkley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 25 | 142 | .148 | 40 | 5 | 4 | 7 | 67 | 4 | 8 | 0 | 2 | 59.0 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 4 | 16 | 9 | 47 | .149 | 1 | 2 | 2 | 0 | 15 | 0 | 1 | 0 | 0 | 18.5 |
| 11 | Liz Scott * | 4 | 10 | 5 | 32 | .156 | 0 | 1 | 2 | 0 | 12 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Dani Reinert * | 4 | 1 | 1 | 5 | .000 | 46 | 2 | 3 | 0 | 8 | 0 | 1 | 2 | 0 | 3.5 |
| 14 | Carissa Mckenna * | 4 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 15 | Abby Niekamp * | 4 | 9 | 6 | 32 | .094 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Alessan Jovy-Heuser * | 4 | 10 | 3 | 21 | .333 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 0 | 0 | 15.0 |
| 1 | Kelly Svoboda | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaja Schirmer | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Christine Fritsche | 4 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 31 | 164 | .146 | 51 | 7 | 12 | 5 | 66 | 1 | 16 | 3 | 1 | 71.0 | ||
| Other Information |
|---|
|
Arena: University Gym Attendance: 327 Time: 1:48 |
* = Starter

Shop
Tickets
Give
Watch




