Buffalo at. Colgate
@ Hamilton, N.Y. (Cotterell Court)
8/26/2011 at 7:00 pm
@ Hamilton, N.Y. (Cotterell Court)
8/26/2011 at 7:00 pm
|
Buffalo
3 |
Colgate
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Buffalo (2-0) | 21 | 20 | 25 | 25 | 15 | 3 |
| Colgate (0-1) | 25 | 25 | 18 | 22 | 10 | 2 |
Buffalo | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 | ||
| 2 | 11 | 2 | 28 | .321 | ||
| 3 | 15 | 4 | 38 | .289 | ||
| 4 | 18 | 5 | 43 | .302 | ||
| 5 | 8 | 2 | 18 | .333 | ||
Colgate | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 6 | 37 | .081 | ||
| 2 | 17 | 4 | 27 | .481 | ||
| 3 | 10 | 7 | 31 | .097 | ||
| 4 | 9 | 3 | 37 | .162 | ||
| 5 | 6 | 5 | 18 | .056 | ||
Buffalo | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Dana Musil * | 5 | 11 | 7 | 34 | .118 | 0 | 0 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Liz Scott * | 5 | 20 | 3 | 40 | .425 | 0 | 0 | 5 | 0 | 12 | 0 | 4 | 1 | 0 | 22.0 |
| 12 | Dani Reinert * | 5 | 2 | 2 | 6 | .000 | 57 | 2 | 3 | 0 | 8 | 0 | 1 | 1 | 2 | 4.5 |
| 14 | Carissa Mckenna * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| 15 | Abby Niekamp * | 5 | 16 | 2 | 30 | .467 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 18.5 |
| 16 | Alessan Jovy-Heuser * | 5 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 9.5 |
| 1 | Kelly Svoboda | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaja Schirmer | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sable Staller | 3 | 8 | 3 | 23 | .217 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Christine Fritsche | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 66 | 21 | 167 | .269 | 61 | 5 | 19 | 4 | 61 | 3 | 12 | 3 | 2 | 80.0 | ||
Colgate | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Finger, Lexi * | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dougherty, Kaylee * | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Faines, Mari * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Fifer, Kaylee * | 5 | 5 | 1 | 15 | .267 | 34 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Seely, Diane * | 5 | 10 | 5 | 24 | .208 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
| 22 | Young, Lindsay * | 5 | 16 | 7 | 45 | .200 | 0 | 1 | 2 | 1 | 17 | 1 | 1 | 0 | 0 | 18.5 |
| 2 | Cremin, Caitlin | 5 | 1 | 0 | 4 | .250 | 5 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Colligan, Maureen | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13.5 |
| 10 | Safir, Blaire | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Dyer, Allie | 5 | 0 | 0 | 3 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Griffith, Alexis | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 25 | 150 | .173 | 45 | 4 | 7 | 5 | 69 | 2 | 10 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Cotterell Court Attendance: 230 Time: 2:03 1st Referee: Sally Wise 2nd Referee: James Kramar |
* = Starter

Shop
Tickets
Give
Watch




