Buffalo
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 13 | 0.7 | .051 | 13.5 | 1.22 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 12 | at Cleveland St. | 1-0 Win | - |
| Aug 17 | Colgate | L, 2-1 | 326 |
| Aug 23 | Canisius | W, 2-0 | 274 |
| Aug 26 | at St. Bonaventure | T, 1-1 | 373 |
| Aug 28 | at Youngstown St. | L, 1-0 | 152 |
| Aug 31 | at Bucknell | L, 1-0 | 525 |
| Sep 2 | Niagara | L, 1-0 | 273 |
| Sep 14 | vs. Robert Morris | W, 1-0 | 0 |
| Sep 16 | vs. St. Francis (Pa.) | L, 2-1 | 175 |
| Sep 21 | at Ball St. | L, 2-1 | 171 |
| Sep 23 | at Miami (Ohio) | L, 2-0 | 298 |
| Sep 28 | Toledo | L, 3-0 | 426 |
| Sep 30 | Northern Ill. | T, 1-1 | 258 |
| Oct 5 | at Kent St. | L, 1-0 | 248 |
| Oct 7 | at Ohio | W, 1-0 | 231 |
| Oct 12 | at Bowling Green | W, 2-1 | 218 |
| Oct 14 | at Central Mich. | L, 3-0 | 119 |
| Oct 19 | Eastern Mich. | L, 1-0 | 196 |
| Oct 21 | Western Mich. | W, 1-0 | 216 |
| Oct 25 | Akron | L, 2-1 | 236 |

Shop
Tickets
Give
Watch




