Sarah Moore | #27 | GK | Buffalo
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 3 | 1 | 158:03 | 4 | 2.28 | 15 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | 158:03 | 4 | 2.28 | 15 | .789 | 0 | 0 | 1 | 0 |
| Conference | 3 | 1 | 158:03 | 4 | 2.28 | 15 | .789 | 0 | 0 | 1 | 0 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 138:06 | 3 | 1.96 | 14 | .824 | 0 | 0 | 1 | 0 |
| Away | 1 | 0 | 19:57 | 1 | 4.51 | 1 | .500 | 0 | 0 | 0 | 0 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 48:03 | 3 | 5.62 | 4 | .571 | 0 | 0 | 0 | 0 |
| September | 2 | 1 | 138:06 | 3 | 1.96 | 14 | .824 | 0 | 0 | 1 | 0 |
| October | 1 | 0 | 19:57 | 1 | 4.51 | 1 | .500 | 0 | 0 | 0 | 0 |
| November | - | - | 0:00 | - | - | - | - | - | - | - | - |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




