Ainsley Wheldon | #1 | GK | Buffalo
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 18 | 1611:56 | 20 | 1.12 | 76 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 | at Cleveland St. | W, 1-0 | - | - | - | - | - |
| Aug 17 | Colgate | L, 2-1 | 90:00 | 2 | 2.00 | 7 | .778 |
| Aug 23 | Canisius | W, 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 26 | at St. Bonaventure | T, 1-1 | 110:00 | 1 | 0.82 | 6 | .857 |
| Aug 28 | at Youngstown St. | L, 1-0 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 31 | at Bucknell | L, 1-0 | 90:00 | 1 | 1.00 | 3 | .750 |
| Sep 2 | Niagara | L, 1-0 | 108:48 | 1 | 0.83 | 2 | .667 |
| Sep 14 | vs. Robert Morris | W, 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 16 | vs. St. Francis (Pa.) | L, 2-1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 21 | at Ball St. | L, 2-1 | 90:00 | 2 | 2.00 | 2 | .500 |
| Sep 23 | at Miami (Ohio) | L, 2-0 | 90:00 | 2 | 2.00 | 7 | .778 |
| Sep 28 | Toledo | L, 3-0 | 61:54 | 1 | 1.45 | 3 | .750 |
| Sep 30 | Northern Ill. | T, 1-1 | - | - | - | - | - |
| Oct 5 | at Kent St. | L, 1-0 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 7 | at Ohio | W, 1-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 12 | at Bowling Green | W, 2-1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Oct 14 | at Central Mich. | L, 3-0 | 70:03 | 2 | 2.57 | 5 | .714 |
| Oct 19 | Eastern Mich. | L, 1-0 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 21 | Western Mich. | W, 1-0 | 90:00 | 0 | 0.00 | 7 | 1.000 |
| Oct 25 | Akron | L, 2-1 | 91:11 | 2 | 1.97 | 2 | .500 |

Shop
Tickets
Give
Watch




