Buffalo vs. Kent State at Kent, Ohio
10/5/2012 at 4:00 pm
10/5/2012 at 4:00 pm
|
Buffalo
0 |
Kent State
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (2-9-2, 0-4-1 MAC) | 0 | 0 | 0 |
| Kent State (6-3-2, 2-2-1 MAC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| 00:00 | SENN, Stephanie at goalie for Kent State. |
| 01:33 | Foul on Kent State HENDERSON, Sara against UB GROSS, Courtney. |
| 04:15 | Corner kick by UB THERIEN, Sophie [04:15]. |
| 04:22 | Shot by UB ALGOE, Shannon, SAVE TEAM. |
| 04:45 | Corner kick by UB THERIEN, Sophie [04:45]. |
| 05:41 | Shot by KENT GIRONDA, Jessacca BLOCKED. |
| 05:51 | Shot by KENT HENDERSON, Sara, SAVE WHELDON, Ainsley. |
| 08:31 | Shot by KENT MAH, Morgan BLOCKED. |
| 10:07 | Shot by UB MANN, Courtney HIGH. |
| 11:02 | Foul on Kent State HELTERBRAN, Madison against UB MANN, Courtney. |
| 11:32 | Header Shot by UB COVIELLO, Lauren WIDE. |
| 12:13 | Foul on Buffalo JOHNSON, N'Dea against KENT NEWHOUSE, Hannah. |
| 13:00 | Foul on Buffalo JURISEVIC, Natalie against KENT HAUGH, Stephanie. |
| 13:22 | Shot by KENT DUTTON, Jaclyn WIDE. |
| 15:03 | Foul on Buffalo MANN, Courtney against KENT HELTERBRAN, Madison. |
| 15:20 | Yellow card on UB TEAM. |
| Yellow card issued to Buffalo head coach (15:20) | |
| 15:38 | Foul on Kent State GIRONDA, Jessacca against UB THERIEN, Sophie. |
| 16:07 | Foul on Buffalo MARKIEWICZ, Kristin against KENT HAUGH, Stephanie. |
| 17:36 | Shot by KENT DUTTON, Jaclyn, SAVE WHELDON, Ainsley. |
| 17:53 | Foul on Kent State HENDERSON, Sara against UB COVIELLO, Lauren. |
| 18:42 | Shot by UB THOMPSON, Taylor, SAVE SENN, Stephanie. |
| 21:16 | Foul on Kent State DUTTON, Jaclyn against UB MARKIEWICZ, Kristin. |
| 22:02 | Offside against Kent State. |
| 22:40 | Shot by UB THOMPSON, Taylor, SAVE SENN, Stephanie. |
| 23:00 | UB substitution: KERR, Katie for VELEZ, Stephanie. |
| 23:00 | UB substitution: ROBERTS, Katie for JOHNSON, N'Dea. |
| 25:27 | Offside against Kent State. |
| 26:27 | Foul on Buffalo THOMPSON, Taylor. |
| 27:00 | UB substitution: FISHER, Shannon for COVIELLO, Lauren. |
| 28:53 | Shot by KENT HAUGH, Stephanie, SAVE WHELDON, Ainsley. |
| 29:00 | KENT substitution: LOYA, Renee for HELTERBRAN, Madison. |
| 29:00 | KENT substitution: REPAS, Megan for GIRONDA, Jessacca. |
| 29:31 | Corner kick by KENT HAUGH, Stephanie [29:31]. |
| 30:03 | Foul on Kent State HAUGH, Stephanie. |
| 31:00 | KENT substitution: BEATTIE, Kathrine for HAUGH, Stephanie. |
| 35:04 | Shot by UB ROBERTS, Katie HIGH. |
| 35:00 | KENT substitution: JOHNSON, Megan for HENDERSON, Sara. |
| 36:00 | KENT substitution: RINICELLA, Calli for DUTTON, Jaclyn. |
| 36:00 | UB substitution: ABMAN, Megan for THOMPSON, Taylor. |
| 36:00 | UB substitution: GIESEN, Megan for GROSS, Courtney. |
| 38:00 | KENT substitution: MAHONEY, Ashley for LAWRENCE, Katherine. |
| 39:10 | Shot by KENT MAHONEY, Ashley, SAVE WHELDON, Ainsley. |
| 43:16 | Foul on Kent State JOHNSON, Megan against UB GIESEN, Megan. |
| 43:52 | Foul on Buffalo GIESEN, Megan against KENT MAHONEY, Ashley. |
| 44:11 | Shot by KENT REPAS, Megan BLOCKED. |
| 44:51 | Shot by KENT SIDWELL, Mariah HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For KENT: #3 HAUGH, Stephanie, #2 HELTERBRAN, Madison, #15 MAH, Morgan, #19 BARTOLONE, Briana, #0 SENN, Stephanie, #14 SIDWELL, Mariah, #7 LAWRENCE, Katherine, #8 DUTTON, Jaclyn, #13 HENDERSON, Sara, #4 GIRONDA, Jessacca, #26 NEWHOUSE, Hannah. |
| 45:00 | For UB: #14 KERR, Katie, #24 THOMPSON, Taylor, #22 MANN, Courtney, #12 JURISEVIC, Natalie, #25 COVIELLO, Lauren, #18 GROSS, Courtney, #5 ALGOE, Shannon, #3 MARKIEWICZ, Kristin, #17 THERIEN, Sophie, #8 ROBERTS, Katie, #1 WHELDON, Ainsley. |
| 46:20 | Corner kick by UB THERIEN, Sophie [46:20]. |
| 48:41 | GOAL by KENT DUTTON, Jaclyn (FIRST GOAL), Assist by GIRONDA, Jessacca and HAUGH, Stephanie, goal number 11 for season. * Header flick from midfield, quick touch to #8; 12 yds right side |
| Score: Buffalo 0 - Kent State 1 | |
| 49:38 | Corner kick by UB THERIEN, Sophie [49:38]. |
| 49:41 | Header Shot by UB MARKIEWICZ, Kristin HIGH. |
| 52:18 | Corner kick by KENT DUTTON, Jaclyn [52:18]. |
| 52:25 | Offside against Kent State. |
| 53:11 | Foul on Buffalo THOMPSON, Taylor against KENT LAWRENCE, Katherine. |
| 53:59 | Offside against Kent State. |
| 54:42 | Shot by KENT HELTERBRAN, Madison WIDE. |
| 55:12 | Foul on Kent State HENDERSON, Sara against UB GROSS, Courtney. |
| 56:19 | Corner kick by UB THERIEN, Sophie [56:19]. |
| 57:00 | KENT substitution: SIMMONS, Shelby for MAH, Morgan. |
| 57:22 | Foul on Kent State DUTTON, Jaclyn against UB MANN, Courtney. |
| 61:03 | Foul on Buffalo GROSS, Courtney against KENT HELTERBRAN, Madison. |
| 62:00 | KENT substitution: REPAS, Megan for DUTTON, Jaclyn. |
| 63:00 | UB substitution: JOHNSON, N'Dea for ROBERTS, Katie. |
| 63:00 | UB substitution: VELEZ, Stephanie for KERR, Katie. |
| 64:00 | KENT substitution: MAHONEY, Ashley for SIDWELL, Mariah. |
| 64:33 | Shot by KENT GIRONDA, Jessacca WIDE. |
| 66:00 | KENT substitution: MAH, Morgan for HELTERBRAN, Madison. |
| 66:00 | KENT substitution: HAUGH, Stephanie for BEATTIE, Kathrine. |
| 66:00 | KENT substitution: LOYA, Renee for SIMMONS, Shelby. |
| 66:00 | UB substitution: FISHER, Shannon for COVIELLO, Lauren. |
| 69:00 | UB substitution: KERR, Katie for JOHNSON, N'Dea. |
| 69:00 | UB substitution: ROBERTS, Katie for VELEZ, Stephanie. |
| 69:00 | UB substitution: GIESEN, Megan for THERIEN, Sophie. |
| 69:00 | UB substitution: ABMAN, Megan for THOMPSON, Taylor. |
| 69:00 | KENT substitution: RINICELLA, Calli for REPAS, Megan. |
| 69:00 | KENT substitution: DUTTON, Jaclyn for GIRONDA, Jessacca. |
| 70:31 | Foul on Buffalo. |
| 70:39 | Offside against Kent State. |
| 71:04 | Foul on Kent State MAH, Morgan against UB FISHER, Shannon. |
| 71:55 | Corner kick by UB KERR, Katie [71:55]. |
| 72:01 | Header Shot by UB MARKIEWICZ, Kristin WIDE. |
| 72:12 | Foul on Buffalo FISHER, Shannon against KENT BEATTIE, Kathrine. |
| 72:12 | Yellow card on UB FISHER, Shannon. |
| 72:39 | Foul on Kent State LOYA, Renee against UB FISHER, Shannon. |
| 73:15 | KENT substitution: GIRONDA, Jessacca for RINICELLA, Calli. |
| 73:15 | KENT substitution: SIDWELL, Mariah for LAWRENCE, Katherine. |
| 73:15 | KENT substitution: HAUGH, Stephanie for BEATTIE, Kathrine. |
| 75:05 | Corner kick by UB KERR, Katie [75:05]. |
| 76:00 | KENT substitution: HELTERBRAN, Madison for HENDERSON, Sara. |
| 76:03 | Foul on Buffalo KERR, Katie against KENT DUTTON, Jaclyn. |
| 76:36 | Shot by KENT DUTTON, Jaclyn HIGH. |
| 77:30 | UB substitution: THOMPSON, Taylor for GIESEN, Megan. |
| 77:49 | Foul on Kent State MAH, Morgan against UB THOMPSON, Taylor. |
| 78:35 | Foul on Buffalo FISHER, Shannon against KENT HELTERBRAN, Madison. |
| 79:00 | KENT substitution: HENDERSON, Sara for LOYA, Renee. |
| 79:00 | KENT substitution: LAWRENCE, Katherine for MAHONEY, Ashley. |
| 81:06 | Shot by KENT HAUGH, Stephanie BLOCKED. |
| 81:56 | Shot by UB ABMAN, Megan, SAVE SENN, Stephanie. |
| 82:15 | UB substitution: THERIEN, Sophie for ABMAN, Megan. |
| 82:15 | UB substitution: COVIELLO, Lauren for MARKIEWICZ, Kristin. |
| 82:44 | Foul on Kent State HELTERBRAN, Madison against UB ALGOE, Shannon. |
| 82:44 | Yellow card on KENT HELTERBRAN, Madison. |
| 83:10 | Foul on Kent State DUTTON, Jaclyn. |
| 85:48 | Corner kick by KENT HAUGH, Stephanie [85:48]. |
| 85:53 | Shot by KENT MAH, Morgan HIGH. |
| 87:48 | Shot by KENT HELTERBRAN, Madison BLOCKED. |
| 88:32 | Foul on Kent State BARTOLONE, Briana against UB THOMPSON, Taylor. |
| 88:50 | Shot by UB THERIEN, Sophie, SAVE SENN, Stephanie. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 0 - Kent State 1 | |

Shop
Tickets
Give
Watch




