Buffalo vs. Youngstown State at Youngstown, Ohio
8/28/2012 at 3 p.m.
8/28/2012 at 3 p.m.
|
Buffalo
0 |
Youngstown State
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Buffalo (1-2-1) | 0 | 0 | 0 |
| Youngstown State (3-0-0) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WHELDON, Ainsley at goalie for Buffalo. |
| 00:00 | VIOLA, Ali at goalie for Youngstown State. |
| 01:02 | Corner kick by Buffalo FISHER, Shannon [01:02]. |
| 01:04 | Shot by Buffalo ALGOE, Shannon, Save (by goalie) VIOLA, Ali. |
| 01:14 | Shot by Buffalo JOHNSON, N'Dea, Save (by goalie) VIOLA, Ali. |
| 06:56 | Shot by Buffalo KIDD, Kassidy, Save (by goalie) VIOLA, Ali. |
| 07:52 | Corner kick by Buffalo KIDD, Kassidy [07:52]. |
| 07:39 | Shot by Buffalo MANN, Courtney, High. |
| 09:00 | Offside against Buffalo. |
| 10:10 | Shot by Youngstown State LEGHART, Shannon, High. |
| 12:57 | Shot by Buffalo MANN, Courtney, Save (by goalie) VIOLA, Ali. |
| 14:34 | Youngstown State substitution: HOHMANN, Katie for COONFARE, Heather. |
| Foul on Buffalo. | |
| Foul on Youngstown State. | |
| Foul on Youngstown State. | |
| Foul on Youngstown State. | |
| Foul on Youngstown State. | |
| 24:27 | Yellow card on Youngstown State LEGHART, Shannon. |
| 25:33 | Youngstown State substitution: GAPCZYNSKI, Taylor for TENIS, Brittany. |
| 25:33 | Youngstown State substitution: MORRISON, Rachel for ARMSTRONG, Cara. |
| 25:48 | Buffalo substitution: GROSS, Courtney for JOHNSON, N'Dea. |
| 25:48 | Buffalo substitution: ABMAN, Megan for KIDD, Kassidy. |
| Foul on Youngstown State. | |
| 32:00 | Buffalo substitution: GIESEN, Megan for MANN, Courtney. |
| 32:00 | Buffalo substitution: VELEZ, Stephanie for FISHER, Shannon. |
| 32:00 | Buffalo substitution: COVIELLO, Lauren for THOMPSON, Taylor. |
| 32:00 | Youngstown State substitution: HAYES, Brittany for FLORY, Jade. |
| 32:00 | Youngstown State substitution: RIESE, Macey for TENIS, Brittany. |
| 34:49 | Offside against Buffalo. |
| Foul on Buffalo. | |
| 35:53 | Shot by Youngstown State HANEY, Chelsey, Blocked. |
| 36:20 | GOAL by Youngstown State HOHMANN, Katie (FIRST GOAL), goal number 1 for season. *off rebounded shot by Chelsey Haney |
| Score: Buffalo 0 - Youngstown State 1 | |
| Foul on Youngstown State. | |
| 38:29 | Shot by Buffalo THERIEN, Sophie, High. |
| Foul on Youngstown State. | |
| 39:53 | Youngstown State substitution: KIZER, Tyesha for LUDWIG, Allison. |
| 39:53 | Buffalo substitution: NICHOLAS, Angela for KERR, Katie. |
| 41:06 | Shot by Buffalo THERIEN, Sophie, Wide. |
| Foul on Youngstown State. | |
| 42:45 | Shot by Buffalo ALGOE, Shannon, Save (by goalie) VIOLA, Ali. |
| 43:58 | Shot by Youngstown State KIZER, Tyesha, High. |
| Foul on Youngstown State. | |
| 44:50 | Shot by Buffalo MARKIEWICZ, Kristin, Blocked. |
| 45:00 | End of period [45:00]. |
| Score: Buffalo 0 - Youngstown State 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Buffalo: #14 KERR, Katie, #22 MANN, Courtney, #11 KIDD, Kassidy, #2 JOHNSON, N'Dea, #24 THOMPSON, Taylor, #3 MARKIEWICZ, Kristin, #10 FISHER, Shannon, #17 THERIEN, Sophie, #5 ALGOE, Shannon, #12 JURISEVIC, Natalie, #1 WHELDON, Ainsley. |
| 45:00 | For Youngstown State: #44 VIOLA, Ali, #6 KIZER, Tyesha, #14 DOWD,Brittany, #10 SEGO, Kearsten, #19 RIESE, Macey, #15 PETERLIN, Katie, #5 FLORY, Jade, #8 LUDWIG, Allison, #23 TENIS, Brittany, #9 HAYES, Brittany, #2 HOHMANN, Katie. |
| 45:00 | For Youngstown State: #44 VIOLA, Ali, #6 KIZER, Tyesha, #14 DOWD,Brittany, #13 LEGHART, Shannon, #10 SEGO, Kearsten, #19 RIESE, Macey, #15 PETERLIN, Katie, #5 FLORY, Jade, #8 LUDWIG, Allison, #23 TENIS, Brittany, #2 HOHMANN, Katie. |
| 46:29 | Shot by Youngstown State HOHMANN, Katie, Wide. |
| 47:39 | Shot by Youngstown State KIZER, Tyesha, Wide. |
| 48:45 | Shot by Buffalo KIDD, Kassidy, Save (by goalie) VIOLA, Ali. |
| 50:37 | Corner kick by Buffalo KIDD, Kassidy [50:37]. |
| 50:41 | Shot by Buffalo KERR, Katie, Save (by goalie) VIOLA, Ali. |
| 51:12 | Corner kick by Buffalo KIDD, Kassidy [51:12]. |
| Foul on Youngstown State. | |
| 56:36 | Shot by Buffalo MANN, Courtney, Blocked. |
| 56:59 | Youngstown State substitution: GAPCZYNSKI, Taylor for HAYES, Brittany. |
| 56:59 | Youngstown State substitution: ARMSTRONG, Cara for LUDWIG, Allison. |
| Foul on Buffalo. | |
| 62:59 | Buffalo substitution: GIESEN, Megan for FISHER, Shannon. |
| 62:59 | Buffalo substitution: GROSS, Courtney for THERIEN, Sophie. |
| 62:59 | Buffalo substitution: VELEZ, Stephanie for JOHNSON, N'Dea. |
| 62:59 | Youngstown State substitution: HANEY, Chelsey for FLORY, Jade. |
| 63:19 | Yellow card on Buffalo MARKIEWICZ, Kristin. |
| Foul on Youngstown State. | |
| Foul on Youngstown State. | |
| 66:00 | Shot by Buffalo ALGOE, Shannon, Wide. |
| Foul on Buffalo. | |
| Foul on Youngstown State. | |
| 67:42 | Yellow card on Buffalo MANN, Courtney. |
| 68:50 | Buffalo substitution: FISHER, Shannon for MANN, Courtney. |
| 69:47 | Corner kick by Buffalo KIDD, Kassidy [69:47]. |
| 69:46 | Youngstown State substitution: FLORY, Jade for GAPCZYNSKI, Taylor. |
| 69:46 | Youngstown State substitution: MORRISON, Rachel for HOHMANN, Katie. |
| 69:46 | Buffalo substitution: MADIGAN, Kerrianne for THOMPSON, Taylor. |
| 69:46 | Buffalo substitution: ABMAN, Megan for VELEZ, Stephanie. |
| 69:46 | Buffalo substitution: MCMAHON, Karen for KERR, Katie. |
| 70:43 | Offside against Buffalo. |
| 72:41 | Yellow card on Youngstown State HANEY, Chelsey. |
| 72:54 | Shot by Buffalo KIDD, Kassidy, Wide. |
| 73:07 | Youngstown State substitution: LUDWIG, Allison for HANEY, Chelsey. |
| Foul on Buffalo. | |
| 73:35 | Shot by Youngstown State LUDWIG, Allison, Save (by goalie) WHELDON, Ainsley. |
| 74:26 | Shot by Buffalo JURISEVIC, Natalie, Wide. |
| 75:13 | Buffalo substitution: MANN, Courtney for GIESEN, Megan. |
| 75:13 | Buffalo substitution: VELEZ, Stephanie for MADIGAN, Kerrianne. |
| 75:13 | Buffalo substitution: KERR, Katie for ABMAN, Megan. |
| 75:13 | Buffalo substitution: THOMPSON, Taylor for MCMAHON, Karen. |
| 75:13 | Buffalo substitution: THERIEN, Sophie for JURISEVIC, Natalie. |
| 75:13 | Youngstown State substitution: FLORY, Jade for TENIS, Brittany. |
| 76:55 | Shot by Youngstown State LUDWIG, Allison, Wide. |
| Foul on Buffalo. | |
| 81:05 | Shot by Buffalo MCMAHON, Karen, Save (by goalie) VIOLA, Ali. |
| 85:04 | Shot by Buffalo VELEZ, Stephanie, Hit Post. |
| 85:29 | Corner kick by Buffalo KERR, Katie [85:29]. |
| 85:31 | Youngstown State substitution: HANEY, Chelsey for LUDWIG, Allison. |
| 85:31 | Youngstown State substitution: HOHMANN, Katie for MORRISON, Rachel. |
| 85:31 | Youngstown State substitution: COONFARE, Heather for ARMSTRONG, Cara. |
| 85:46 | Shot by Youngstown State HANEY, Chelsey, Wide. |
| 86:47 | Youngstown State substitution: TENIS, Brittany for GAPCZYNSKI, Taylor. |
| 87:29 | Offside against Buffalo. |
| 89:06 | Corner kick by Buffalo KERR, Katie [89:06]. |
| 89:22 | Corner kick by Buffalo KERR, Katie [89:22]. |
| 89:45 | Shot by Buffalo MARKIEWICZ, Kristin, Save (by goalie) VIOLA, Ali. |
| 90:00 | End of period [90:00]. |
| Score: Buffalo 0 - Youngstown State 1 | |

Shop
Tickets
Give
Watch




