Rachael Gregory | #31 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 10.7 | 34.3 | 21.4 | 57.0 | 6.3 | 0.6 |
| Recent Games | ||
|---|---|---|
| Feb 28 | at Bowling Green | L, 56-43 |
| Mar 3 | Kent State | W, 81-45 |
| Mar 6 | Akron | L, 77-60 |
| Mar 9 | Northern Illinois | W, 56-46 |
| Mar 13 | vs. Miami (OH) | W, 82-70 |
| Mar 14 | vs. Akron | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 4 | ||
| Games started | 13 | - | ||
| Minutes | 471 | 75 | ||
| Minutes per game | 27.7 | 18.8 | ||
| FG | 61-178 | 13-33 | ||
| FG Pct | 34.3 | 39.4 | ||
| 3PT | 3-14 | 0-0 | ||
| 3PT Pct | 21.4 | - | ||
| FT | 57-100 | 9-14 | ||
| FT Pct | 57.0 | 64.3 | ||
| Off rebounds | 55 | 9 | ||
| Def rebounds | 52 | 9 | ||
| Total rebounds | 107 | 18 | ||
| Rebounds per game | 6.3 | 4.5 | ||
| Personal fouls | 34 | 7 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 10 | 0 | ||
| Turnovers | 57 | 11 | ||
| Assist to turnover ratio | 0.2 | 0.0 | ||
| Steals | 16 | 5 | ||
| Blocks | 2 | 0 | ||
| Points | 182 | 35 | ||
| Points per game | 10.7 | 8.8 | ||
| Points per 40 min | 15.5 | 18.7 | ||

Shop
Tickets
Give
Watch




