Nytor Longar | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 5.0 | 16.7 | - | 54.5 | 5.0 | 0.0 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Gannon | L, 63-53 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 4-8 | 50.0 | 8 |
| Nov 9 | at Canisius | L, 73-57 | 1 | 19 | 1-8 | 12.5 | 0-0 | - | 2-4 | 50.0 | 4 |
| Nov 13 | Youngstown State | L, 60-50 | - | 15 | 1-4 | 25.0 | 0-0 | - | 4-7 | 57.1 | 6 |
| Nov 16 | at Oakland | W, 61-59 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Wright State | L, 66-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dayton | L, 68-44 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Eastern Illinois | L, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Duquesne | L, 78-52 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Bucknell | L, 78-71 | - | - | - | - | - | - | - | - | - |
| Dec 5 | St. Bonaventure | L, 64-55 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Binghamton | L, 65-60 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Niagara | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Pittsburgh | L, 91-77 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Cornell | L, 70-43 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Northern Illinois | W, 60-53 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Ohio | W, 73-36 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Kent State | W, 69-54 | - | - | - | - | - | - | - | - | - |
| Jan 19 | at Toledo | L, 59-44 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Ball State | L, 69-55 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Western Michigan | W, 63-44 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Miami (OH) | W, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Akron | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bowling Green | L, 61-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Central Michigan | L, 86-51 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Eastern Michigan | W, 79-63 | - | - | - | - | - | - | - | - | - |
| Feb 20 | Miami (OH) | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Ohio | W, 56-35 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bowling Green | L, 56-43 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Kent State | W, 81-45 | - | - | - | - | - | - | - | - | - |
| Mar 6 | Akron | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Northern Illinois | W, 56-46 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Miami (OH) | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Akron | L, 83-79 | - | - | - | - | - | - | - | - | - |

Shop
Tickets
Give
Watch




