Nytor Longar | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 2 | 5.0 | 16.7 | - | 54.5 | 5.0 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 28 | at Bowling Green | L, 56-43 |
| Mar 3 | Kent State | W, 81-45 |
| Mar 6 | Akron | L, 77-60 |
| Mar 9 | Northern Illinois | W, 56-46 |
| Mar 13 | vs. Miami (OH) | W, 82-70 |
| Mar 14 | vs. Akron | L, 83-79 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 1 | - | ||
| Minutes | 34 | - | ||
| Minutes per game | 17.0 | - | ||
| FG | 2-12 | 0-0 | ||
| FG Pct | 16.7 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 6-11 | 0-0 | ||
| FT Pct | 54.5 | - | ||
| Off rebounds | 2 | - | ||
| Def rebounds | 8 | - | ||
| Total rebounds | 10 | - | ||
| Rebounds per game | 5.0 | - | ||
| Personal fouls | 5 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 1 | - | ||
| Points | 10 | 0 | ||
| Points per game | 5.0 | - | ||
| Points per 40 min | 11.8 | - | ||

Shop
Tickets
Give
Watch




