Margeaux Gupilan | #15 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 6.3 | 33.3 | 30.3 | 80.4 | 2.3 | 4.1 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 26.6 | 2.1-6.3 | 33.3 | 0.9-3.1 | 30.3 | 1.2-1.4 | 80.4 | 6.3 |
| Conference | 16 | 16 | 25.9 | 2.1-6.2 | 33.0 | 0.9-2.9 | 29.8 | 0.9-1.2 | 70.0 | 5.9 |
| Exhibition | 1 | 1 | 20.0 | 1.0-6.0 | 16.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
| Home | 15 | 14 | 27.3 | 2.1-6.3 | 34.0 | 0.9-2.8 | 31.0 | 1.3-1.7 | 76.9 | 6.5 |
| Away | 14 | 11 | 25.4 | 1.9-6.1 | 30.6 | 0.9-3.3 | 28.3 | 0.6-0.8 | 81.8 | 5.3 |
| Neutral | 3 | 3 | 29.3 | 3.0-7.3 | 40.9 | 1.3-3.7 | 36.4 | 2.7-3.0 | 88.9 | 10.0 |
| Wins | 12 | 11 | 27.8 | 2.6-7.2 | 36.0 | 1.2-3.1 | 37.8 | 1.6-2.0 | 79.2 | 7.9 |
| Losses | 20 | 17 | 25.9 | 1.8-5.8 | 31.3 | 0.8-3.1 | 25.8 | 0.9-1.1 | 81.8 | 5.3 |
| November | 7 | 3 | 22.3 | 0.9-4.4 | 19.4 | 0.6-2.4 | 23.5 | 0.0-0.1 | 0.0 | 2.3 |
| December | 5 | 5 | 31.0 | 3.4-7.6 | 44.7 | 1.6-4.2 | 38.1 | 2.4-2.4 | 100.0 | 10.8 |
| January | 8 | 8 | 25.5 | 1.8-6.8 | 25.9 | 0.9-2.9 | 30.4 | 0.5-0.9 | 57.1 | 4.9 |
| February | 7 | 7 | 27.9 | 2.1-5.9 | 36.6 | 1.0-3.1 | 31.8 | 1.4-1.9 | 76.9 | 6.7 |
| March | 5 | 5 | 28.4 | 3.0-7.4 | 40.5 | 0.8-3.2 | 25.0 | 2.2-2.6 | 84.6 | 9.0 |

Shop
Tickets
Give
Watch




