Mackenzie Loesing | #35 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 11.6 | 40.1 | 29.6 | 73.2 | 3.7 | 1.2 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 24.4 | 1.1 | 2.6 | 3.7 | 2.7 | 0.1 | 1.2 | 2.6 | 0.4 | 2.1 | 0.2 |
| Conference | 16 | 16 | 27.6 | 1.2 | 3.0 | 4.2 | 2.6 | 0.1 | 1.1 | 3.0 | 0.4 | 2.4 | 0.1 |
| Exhibition | 1 | - | 27.0 | 3.0 | 3.0 | 6.0 | 3.0 | 0.0 | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
| Home | 15 | 12 | 26.6 | 0.9 | 2.9 | 3.9 | 3.0 | 0.1 | 0.9 | 2.7 | 0.3 | 2.7 | 0.1 |
| Away | 14 | 11 | 22.1 | 1.4 | 2.3 | 3.6 | 2.4 | 0.1 | 1.1 | 2.8 | 0.4 | 1.4 | 0.1 |
| Neutral | 3 | 2 | 24.3 | 0.3 | 2.7 | 3.0 | 2.3 | 0.0 | 2.7 | 1.3 | 2.0 | 2.0 | 0.3 |
| Wins | 12 | 11 | 24.0 | 0.8 | 3.0 | 3.8 | 2.7 | 0.1 | 1.4 | 2.4 | 0.6 | 2.8 | 0.1 |
| Losses | 20 | 14 | 24.6 | 1.2 | 2.4 | 3.6 | 2.6 | 0.1 | 1.0 | 2.7 | 0.4 | 1.6 | 0.2 |
| November | 7 | 2 | 21.0 | 1.1 | 2.1 | 3.3 | 2.1 | 0.0 | 2.0 | 2.1 | 0.9 | 1.6 | 0.1 |
| December | 5 | 3 | 21.8 | 0.8 | 2.2 | 3.0 | 3.0 | 0.2 | 1.0 | 2.4 | 0.4 | 2.2 | 0.2 |
| January | 8 | 8 | 26.0 | 1.6 | 3.6 | 5.2 | 3.0 | 0.0 | 1.4 | 3.9 | 0.4 | 2.4 | 0.2 |
| February | 7 | 7 | 28.7 | 1.0 | 2.7 | 3.7 | 2.4 | 0.1 | 0.7 | 2.1 | 0.3 | 1.7 | 0.1 |
| March | 5 | 5 | 23.2 | 0.4 | 2.0 | 2.4 | 2.8 | 0.2 | 0.4 | 2.0 | 0.2 | 2.6 | 0.0 |

Shop
Tickets
Give
Watch




