Kristen Sharkey | #25 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 8.9 | 39.1 | 20.7 | 80.2 | 6.1 | 0.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 749 | 82 | 113 | 195 | 80 | 1 | 27 | 61 | 0.4 | 21 | 36 |
| Conference | 16 | 16 | 371 | 44 | 58 | 102 | 48 | 1 | 14 | 29 | 0.5 | 11 | 21 |
| Exhibition | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Home | 15 | 13 | 337 | 40 | 56 | 96 | 35 | 1 | 14 | 29 | 0.5 | 12 | 17 |
| Away | 14 | 12 | 336 | 38 | 44 | 82 | 39 | 0 | 10 | 23 | 0.4 | 9 | 15 |
| Neutral | 3 | 3 | 76 | 4 | 13 | 17 | 6 | 0 | 3 | 9 | 0.3 | 0 | 4 |
| Wins | 12 | 12 | 298 | 35 | 45 | 80 | 30 | 0 | 11 | 25 | 0.4 | 13 | 14 |
| Losses | 20 | 16 | 451 | 47 | 68 | 115 | 50 | 1 | 16 | 36 | 0.4 | 8 | 22 |
| November | 7 | 5 | 156 | 15 | 19 | 34 | 13 | 0 | 3 | 13 | 0.2 | 1 | 1 |
| December | 5 | 3 | 104 | 12 | 15 | 27 | 6 | 0 | 5 | 5 | 1.0 | 5 | 8 |
| January | 8 | 8 | 223 | 27 | 37 | 64 | 22 | 0 | 7 | 18 | 0.4 | 10 | 10 |
| February | 7 | 7 | 147 | 18 | 19 | 37 | 25 | 1 | 7 | 9 | 0.8 | 2 | 11 |
| March | 5 | 5 | 119 | 10 | 23 | 33 | 14 | 0 | 5 | 16 | 0.3 | 3 | 6 |

Shop
Tickets
Give
Watch




