Kaila Callender | #34 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.1 | 33.3 | 0.0 | 85.7 | 0.8 | 0.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 6.0 | 0.4-1.1 | 33.3 | 0.0-0.1 | 0.0 | 0.4-0.4 | 85.7 | 1.1 |
| Conference | 8 | - | 5.2 | 0.2-1.0 | 25.0 | 0.0-0.1 | 0.0 | 0.5-0.6 | 80.0 | 1.0 |
| Exhibition | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 |
| Home | 5 | - | 10.6 | 0.8-2.0 | 40.0 | 0.0-0.2 | 0.0 | 0.8-1.0 | 80.0 | 2.4 |
| Away | 10 | - | 4.2 | 0.2-0.8 | 25.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 0.6 |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Wins | 5 | - | 5.4 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.8-0.8 | 100.0 | 1.2 |
| Losses | 11 | - | 6.3 | 0.5-1.2 | 38.5 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 1.1 |
| November | 5 | - | 3.8 | 0.2-0.6 | 33.3 | 0.0-0.0 | - | 0.4-0.4 | 100.0 | 0.8 |
| December | 2 | - | 14.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 0.0-0.0 | - | 3.0 |
| January | 4 | - | 6.5 | 0.5-2.0 | 25.0 | 0.0-0.5 | 0.0 | 0.5-0.8 | 66.7 | 1.5 |
| February | 4 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 8.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 2.0 |

Shop
Tickets
Give
Watch




