Christa Baccas | #44 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 7.5 | 47.7 | 11.8 | 60.4 | 8.9 | 1.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 26 | 973 | 105-220 | 47.7 | 2-17 | 11.8 | 29-48 | 60.4 | 241 |
| Conference | 16 | 11 | 490 | 55-109 | 50.5 | 2-11 | 18.2 | 12-16 | 75.0 | 124 |
| Exhibition | 1 | 1 | 35 | 2-8 | 25.0 | 0-0 | - | 0-0 | - | 4 |
| Home | 15 | 12 | 460 | 44-89 | 49.4 | 1-6 | 16.7 | 16-32 | 50.0 | 105 |
| Away | 14 | 11 | 417 | 50-114 | 43.9 | 1-10 | 10.0 | 10-12 | 83.3 | 111 |
| Neutral | 3 | 3 | 96 | 11-17 | 64.7 | 0-1 | 0.0 | 3-4 | 75.0 | 25 |
| Wins | 12 | 9 | 365 | 40-80 | 50.0 | 0-6 | 0.0 | 16-25 | 64.0 | 96 |
| Losses | 20 | 17 | 608 | 65-140 | 46.4 | 2-11 | 18.2 | 13-23 | 56.5 | 145 |
| November | 7 | 6 | 213 | 19-47 | 40.4 | 0-2 | 0.0 | 6-9 | 66.7 | 44 |
| December | 5 | 5 | 148 | 18-37 | 48.6 | 0-1 | 0.0 | 7-14 | 50.0 | 43 |
| January | 8 | 3 | 219 | 23-44 | 52.3 | 0-3 | 0.0 | 7-9 | 77.8 | 53 |
| February | 7 | 7 | 236 | 28-58 | 48.3 | 2-6 | 33.3 | 3-4 | 75.0 | 61 |
| March | 5 | 5 | 157 | 17-34 | 50.0 | 0-5 | 0.0 | 6-12 | 50.0 | 40 |

Shop
Tickets
Give
Watch




