Official Basketball Box Score
Buffalo at. Miami
1/31/2013 at 12 noon ET @ Millett Hall, Oxford, Ohio

VISITORS: Buffalo (7-13; 5-2 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
44 Christa Baccas...... F  4-8  0-0  0-0 2 8 10  5 8 1 1 3 28
25 Kristen Sharkey..... F  4-7  0-0  3-3 1 2 3 11 0 1 4 33
35 Mackenzie Loesing... F  5-11  2-4  7-9 3 3 1 19 3 4 1 25
15 Margeaux Gupilan.... G  4-9  2-6  3-4 1 3 1 13 7 6 3 29
05 Nicki Hopkins....... G  1-3  1-2  0-0 0 4 0 3 6 4 0 36
41 Cherridy Thornton...  4-12  1-5  0-1 1 0 2 9 2 1 0 23
32 Sloane Walton.......  5-8  5-7  0-0 0 3 1 15 0 1 1 25
TM TEAM................       0 1 0 0  
24 Karin Moss..........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
Totals.............. 27-58 11-24 13-17 8 24 32  13 78 19 18 12 200
TOTAL FG% 1st Half: 44.4% 2nd Half: 48.4% Game: 46.6%
3-Pt. FG% 1st Half: 46.2% 2nd Half: 45.5% Game: 45.8%
F Throw% 1st Half: 66.7% 2nd Half: 81.8% Game: 76.5%

HOME TEAM: Miami (OH) (13-7; 5-2 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 ALMADY, Erica....... f  6-9  0-0  5-6 3 4 3 17 2 2 2 24
45 OLOWINSKI, Kirsten.. f  6-16  0-1  4-6 7 6 13  2 16 2 1 1 34
10 OSBORN, Courtney.... g  4-15  3-10  2-2 0 2 4 13 6 4 1 38
31 ROBERTSON, Haley.... g  2-7  0-3  0-0 1 2 3 4 2 3 1 34
32 ROBERTSON, Hannah... g  8-15  1-4  1-1 2 5 1 18 1 4 3 33
22 JUDSON, Kristin.....  1-2  0-0  0-0 1 2 2 2 0 1 2 12
04 MCCALLIE, Maddie....  0-0  0-0  0-0 0 1 2 0 0 0 0 7
52 SIMON, Kelsey.......  0-1  0-0  0-0 0 2 1 0 0 0 0 4
TM TEAM................       2 1 0 0  
42 RUPRIGHT, Jessica...  0-1  0-1  0-0 0 1 0 0 0 0 0 5
12 MCCUE, Hannah.......  0-1  0-0  0-0 0 0 0 0 1 3 0 9
Totals.............. 27-67 4-19 12-15 16 26 42  18 70 14 18 10 200
TOTAL FG% 1st Half: 44.1% 2nd Half: 36.4% Game: 40.3%
3-Pt. FG% 1st Half: 40.0% 2nd Half: 0.0% Game: 21.1%
F Throw% 1st Half: 66.7% 2nd Half: 83.3% Game: 80.0%

Score by Periods 1 2 Total
 
Buffalo............. 34 44 - 78
Miami (OH).......... 36 34 - 70
Officials: Brad Maxey, Natosha Harris, and Andrew Bills
Attendance: 1128
Technical fouls: UB-None. MIAMI-None.
Points in the paint: UB-26, MIAMI-34. Points off turnovers: UB-13, MIAMI-23.
2nd chance points: UB-14, MIAMI-8. Fast break points: UB-7, MIAMI-8.
Bench Points: UB-24, MIAMI-2.