Nytor Longar | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 10.2 | 41.8 | - | 57.1 | 6.4 | 0.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Buffalo St. | W, 80-67 | 1 | 24 | 7-14 | 50.0 | 0-0 | - | 5-7 | 71.4 | 19 |
| Nov 11 | at Niagara | W, 65-54 | 1 | 25 | 5-8 | 62.5 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 14 | at Duquesne | L, 90-46 | 1 | 22 | 1-4 | 25.0 | 0-0 | - | 1-7 | 14.3 | 3 |
| Nov 19 | Bucknell | W, 63-57 | 1 | 28 | 4-8 | 50.0 | 0-0 | - | 7-9 | 77.8 | 15 |
| Nov 22 | at Syracuse | L, 79-59 | 1 | 27 | 2-12 | 16.7 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 25 | vs. Dayton | L, 94-74 | 1 | 26 | 2-8 | 25.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 26 | at Connecticut | L, 90-34 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | vs. Fairleigh Dickinson | L, 63-54 | 1 | 24 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Nov 30 | Wright St. | L, 81-54 | 1 | 22 | 2-9 | 22.2 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 7 | Canisius | W, 62-57 | - | 19 | 3-6 | 50.0 | 0-0 | - | 3-5 | 60.0 | 9 |
| Dec 10 | at St. Bonaventure | L, 76-45 | - | 11 | 0-4 | 0.0 | 0-0 | - | 4-4 | 100.0 | 4 |
| Dec 20 | at Howard | L, 81-57 | - | 14 | 0-4 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 22 | Oakland | W, 69-65 | - | 28 | 4-12 | 33.3 | 0-0 | - | 4-4 | 100.0 | 12 |
| Dec 29 | vs. NJIT | W, 66-53 | - | 28 | 8-15 | 53.3 | 0-0 | - | 3-8 | 37.5 | 19 |
| Dec 30 | at Iowa St. | L, 65-45 | - | 20 | 4-4 | 100.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Jan 4 | at Ohio | L, 73-64 | 1 | 29 | 4-7 | 57.1 | 0-0 | - | 3-7 | 42.9 | 11 |
| Jan 7 | at Miami (Ohio) | L, 72-51 | 1 | 31 | 3-8 | 37.5 | 0-0 | - | 0-4 | 0.0 | 6 |
| Jan 11 | Akron | L, 91-82 | 1 | 30 | 11-22 | 50.0 | 0-0 | - | 4-8 | 50.0 | 26 |
| Jan 15 | Bowling Green | L, 79-59 | 1 | 20 | 0-0 | - | 0-0 | - | 4-4 | 100.0 | 4 |
| Jan 19 | at Kent St. | L, 85-73 | 1 | 27 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Jan 22 | at Northern Ill. | W, 62-46 | 1 | 23 | 3-8 | 37.5 | 0-0 | - | 4-5 | 80.0 | 10 |
| Jan 25 | Eastern Mich. | L, 72-54 | 1 | 31 | 1-6 | 16.7 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 28 | Toledo | L, 77-75 | 1 | 30 | 5-14 | 35.7 | 0-0 | - | 6-11 | 54.5 | 16 |
| Feb 2 | at Western Mich. | L, 102-92 | 1 | 30 | 6-11 | 54.5 | 0-0 | - | 8-14 | 57.1 | 20 |
| Feb 4 | at Ball St. | W, 61-37 | 1 | 28 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| Feb 11 | Central Mich. | L, 66-60 | 1 | 31 | 6-14 | 42.9 | 0-0 | - | 3-6 | 50.0 | 15 |
| Feb 15 | at Bowling Green | L, 62-52 | 1 | 13 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
| Feb 18 | Miami (Ohio) | L, 66-50 | 1 | 29 | 3-8 | 37.5 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 21 | Kent St. | W, 85-72 | 1 | 33 | 10-17 | 58.8 | 0-0 | - | 1-2 | 50.0 | 21 |
| Feb 25 | Ohio | W, 61-56 | 1 | 33 | 2-8 | 25.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Feb 28 | at Akron | L, 78-69 | 1 | 37 | 4-13 | 30.8 | 0-0 | - | 5-8 | 62.5 | 13 |
| Mar 3 | at Akron | L, 96-82 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 11-16 | 68.8 | 23 |

Shop
Tickets
Give
Watch




