Nicki Hopkins | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 4.0 | 35.5 | 35.7 | 71.4 | 0.9 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 14.5 | 1.3-3.6 | 35.5 | 1.2-3.3 | 35.7 | 0.3-0.5 | 71.4 | 4.0 |
| Conference | 15 | - | 13.3 | 1.5-3.5 | 42.3 | 1.3-3.2 | 41.7 | 0.5-0.6 | 77.8 | 4.7 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 1 | 11.8 | 0.8-2.3 | 36.0 | 0.7-2.1 | 34.8 | 0.5-0.5 | 83.3 | 2.8 |
| Away | 16 | 3 | 16.2 | 1.8-4.3 | 40.6 | 1.6-4.1 | 40.0 | 0.2-0.4 | 66.7 | 5.4 |
| Neutral | 3 | 3 | 15.7 | 0.3-4.3 | 7.7 | 0.3-3.3 | 10.0 | 0.3-0.7 | 50.0 | 1.3 |
| Wins | 9 | 2 | 10.6 | 0.4-2.1 | 21.1 | 0.3-2.0 | 16.7 | 0.2-0.2 | 100.0 | 1.4 |
| Losses | 21 | 5 | 16.2 | 1.6-4.2 | 38.6 | 1.5-3.8 | 40.0 | 0.4-0.6 | 66.7 | 5.1 |
| November | 8 | 3 | 13.0 | 0.5-2.6 | 19.0 | 0.5-2.2 | 22.2 | 0.4-0.6 | 60.0 | 1.9 |
| December | 6 | 4 | 18.5 | 1.7-5.0 | 33.3 | 1.5-4.7 | 32.1 | 0.0-0.0 | - | 4.8 |
| January | 7 | - | 15.1 | 1.6-3.7 | 42.3 | 1.6-3.6 | 44.0 | 0.7-0.7 | 100.0 | 5.4 |
| February | 8 | - | 11.8 | 1.4-3.2 | 42.3 | 1.1-2.9 | 39.1 | 0.2-0.5 | 50.0 | 4.1 |
| March | 1 | - | 21.0 | 2.0-4.0 | 50.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 6.0 |

Shop
Tickets
Give
Watch




