Kaila Callender | #34 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 5 | 1.2 | 50.0 | - | 100.0 | 0.8 | 0.0 |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Bowling Green | L, 62-52 |
| Feb 18 | Miami (OH) | L, 66-50 |
| Feb 21 | Kent State | W, 85-72 |
| Feb 25 | Ohio | W, 61-56 |
| Feb 28 | at Akron | L, 78-69 |
| Mar 3 | at Akron | L, 96-82 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | - | ||
| Games started | - | - | ||
| Minutes | 16 | - | ||
| Minutes per game | 3.2 | - | ||
| FG | 1-2 | 0-0 | ||
| FG Pct | 50.0 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 4-4 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 1 | - | ||
| Def rebounds | 3 | - | ||
| Total rebounds | 4 | - | ||
| Rebounds per game | 0.8 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 0 | - | ||
| Turnovers | 3 | - | ||
| Assist to turnover ratio | 0.0 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 6 | 0 | ||
| Points per game | 1.2 | - | ||
| Points per 40 min | 15.0 | - | ||

Shop
Tickets
Give
Watch




