true
Kent State at Buffalo
@ Alumni Arena (Buffalo, NY)
2/21/2012 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
2/21/2012 at 7:00 pm
|
Kent State
72 |
Buffalo
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Kent State (5-19, 4-10 MAC) | 37 | 35 | 72 |
| Buffalo (8-20, 3-11 MAC) | 35 | 50 | 85 |
Kent State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | SCHAEFER, Leslie - c | 20 | 4-9 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 8 |
| 12 | KREWSON, Trisha - g | 20 | 2-3 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 5 |
| 14 | BARROILHET, Tamzin - g | 20 | 4-7 | 2-3 | 2-2 | 1 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | 12 |
| 23 | HUTCHESON, Jamie - g | 20 | 1-2 | 0-1 | 0-0 | 0 | 2 | 3 | 4 | 1 | 0 | 4 | 2 | 2 |
| 32 | LLOBET, Itziar - g | 18 | 3-5 | 1-1 | 1-1 | 0 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | STUBBS, Melanee | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | DROSTE, Dena | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
4-7 57.1% |
3-3 100.0% |
3 | 11 | 14 | 8 | 2 | 0 | 13 | 8 | 35 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Nytor Longar - F | 17 | 6-11 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 3 | 12 |
| 42 | Beth Christensen - F | 20 | 2-3 | 0-0 | 3-3 | 1 | 5 | 9 | 1 | 2 | 1 | 0 | 1 | 7 |
| 11 | Ephesia Holmes - G | 16 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 1 | 1 | 3 |
| 22 | Teresa Semalulu - G | 19 | 4-4 | 0-0 | 0-0 | 3 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | 8 |
| 23 | Brittney Hedderson - G | 20 | 5-13 | 1-3 | 3-4 | 1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Nicki Hopkins | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Margeaux Gupilan | 4 | 2-4 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 32 | Sloane Walton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Christa Baccas | 3 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 1 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-37 54.1% |
3-5 60.0% |
7-9 77.8% |
7 | 9 | 16 | 13 | 8 | 2 | 3 | 6 | 50 | ||

Shop
Tickets
Give
Watch




