Audio | Recap | Box Score

true
Buffalo at BSU
@ Muncie, Ind./Worthen Arena
2/4/2012 at 1 p.m.

Buffalo
61
Ball State
37
Final 1 2 T
Buffalo (7-17, 2-8 MAC) 30 31 61
Ball State (8-15, 3-7 MAC) 15 22 37

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Nytor Longar - F 28 7-11 0-0 2-4 2 7 9 0 1 1 3 4 16
42 Beth Christensen - F 35 1-5 0-0 1-2 2 10 12 2 4 2 2 2 3
23 Brittney Hedderson - G 38 7-16 0-4 3-5 3 5 8 1 4 0 0 4 17
22 Teresa Semalulu - G 36 4-10 0-0 1-2 2 2 4 3 1 0 8 1 9
15 Margeaux Gupilan - G 17 1-5 1-2 0-0 0 2 2 4 0 0 4 0 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
44 Christa Baccas 16 2-3 0-0 1-4 4 5 9 0 1 0 1 3 5
11 Ephesia Holmes 17 2-2 0-0 2-2 2 1 3 5 1 0 4 1 6
43 Rachel Bantelman 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM TEAM 1 0 1 1 0
12 Valerie Majewski 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
05 Nicki Hopkins 8 0-2 0-2 2-2 0 1 1 0 0 0 0 0 2
03 Kasheema Besley 2 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
TOTALS 24-54
44.4%
1-8
12.5%
12-21
57.1%
16 34 50 15 13 3 25 16 61

Ball State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 MILLER, Mercedes - f 13 1-3 0-1 0-0 1 0 1 0 1 0 1 0 2
00 GROSSNICKLE, Suzanne - c 22 3-10 0-3 2-2 2 3 5 0 0 0 1 3 8
23 CARTER, Brittany - g 33 1-8 0-6 1-2 0 3 3 1 6 0 4 3 3
11 WOODY, Brandy - g 27 2-7 1-1 0-0 1 1 2 3 3 0 5 2 5
03 JUSTICE, Shelbie - g 27 1-4 1-2 2-2 1 0 1 2 0 0 1 1 5
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
40 CRAGO, Amber 13 1-3 0-0 2-4 3 1 4 1 0 0 3 3 4
24 WILLIAMS, Neschelle 5 0-1 0-0 1-2 0 3 3 0 0 0 0 2 1
10 JACKSON, Shanee' 24 2-9 2-3 3-4 1 2 3 0 2 1 3 1 9
05 HUBER, Jordan 6 0-1 0-0 0-0 0 1 1 0 0 0 2 1 0
32 HITCHENS, Jazmin 15 0-8 0-3 0-0 1 1 2 1 0 0 0 1 0
TM TEAM 2 3 5 1 0
33 MURPHY, Katie 12 0-0 0-0 0-0 1 1 2 0 1 0 3 0 0
31 CRAFT, Megan 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 11-54
20.4%
4-19
21.1%
11-16
68.8%
13 19 32 8 13 1 24 17 37
Other Information
Technical fouls: Buffalo-None; Ball State-None.
Officials: Roy Gulbeyan, Erika Herriman, Mark Berger
Attendance: 715
Time: 1 p.m.